Usage Statistics for missionarygirl.org

Summary Period: May 2017
Generated 01-Jun-2017 05:19 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2017
Total Hits 71664
Total Files 57603
Total Pages 67718
Total Visits 8092
Total KBytes 4172338
Total Unique Sites 1642
Total Unique URLs 5988
Total Unique Referrers 2238
Total Unique User Agents 327
. Avg Max
Hits per Hour 96 1313
Hits per Day 2311 6658
Files per Day 1858 6325
Pages per Day 2184 6480
Sites per Day 52 214
Visits per Day 261 384
KBytes per Day 134592 929270
Hits by Response Code
Code 200 - OK 80.38% 57603
Code 206 - Partial Content 2.83% 2029
Code 301 - Moved Permanently 0.01% 7
Code 304 - Not Modified 0.44% 315
Code 400 - Bad Request 0.01% 9
Code 403 - Forbidden 7.88% 5650
Code 404 - Not Found 8.44% 6047
Code 408 - Request Timeout 0.00% 1
Code 500 - Internal Server Error 0.00% 3

Daily usage for May 2017

Daily Statistics for May 2017
Day Hits Files Pages Visits Sites KBytes
1 2405 3.36% 2142 3.72% 2298 3.39% 375 4.63% 136 8.28% 110841 2.66%
2 5282 7.37% 4865 8.45% 5135 7.58% 384 4.75% 203 12.36% 317797 7.62%
3 4918 6.86% 4516 7.84% 4734 6.99% 329 4.07% 180 10.96% 214823 5.15%
4 6658 9.29% 6325 10.98% 6480 9.57% 357 4.41% 186 11.33% 929270 22.27%
5 6575 9.17% 5370 9.32% 6010 8.88% 352 4.35% 214 13.03% 621892 14.91%
6 3248 4.53% 2911 5.05% 3056 4.51% 287 3.55% 153 9.32% 258480 6.20%
7 4032 5.63% 3668 6.37% 3916 5.78% 253 3.13% 142 8.65% 320985 7.69%
8 3279 4.58% 2798 4.86% 3166 4.68% 252 3.11% 138 8.40% 169017 4.05%
9 2480 3.46% 1999 3.47% 2333 3.45% 260 3.21% 137 8.34% 148036 3.55%
10 1704 2.38% 1210 2.10% 1597 2.36% 237 2.93% 133 8.10% 83501 2.00%
11 1341 1.87% 870 1.51% 1256 1.85% 227 2.81% 141 8.59% 102754 2.46%
12 1179 1.65% 528 0.92% 1080 1.59% 208 2.57% 118 7.19% 37795 0.91%
13 1486 2.07% 1202 2.09% 1407 2.08% 211 2.61% 117 7.13% 48257 1.16%
14 2724 3.80% 1142 1.98% 2646 3.91% 243 3.00% 139 8.47% 28981 0.69%
15 2335 3.26% 1892 3.28% 2239 3.31% 269 3.32% 140 8.53% 68594 1.64%
16 1980 2.76% 1731 3.01% 1901 2.81% 245 3.03% 130 7.92% 38006 0.91%
17 1823 2.54% 1480 2.57% 1732 2.56% 260 3.21% 144 8.77% 30365 0.73%
18 1021 1.42% 695 1.21% 877 1.30% 274 3.39% 157 9.56% 23910 0.57%
19 1354 1.89% 1037 1.80% 1237 1.83% 239 2.95% 160 9.74% 28020 0.67%
20 1831 2.55% 1560 2.71% 1670 2.47% 285 3.52% 165 10.05% 38150 0.91%
21 1489 2.08% 1170 2.03% 1426 2.11% 195 2.41% 103 6.27% 24374 0.58%
22 1133 1.58% 523 0.91% 1010 1.49% 196 2.42% 127 7.73% 15276 0.37%
23 964 1.35% 378 0.66% 862 1.27% 247 3.05% 124 7.55% 27487 0.66%
24 1465 2.04% 970 1.68% 1401 2.07% 244 3.02% 125 7.61% 101446 2.43%
25 2844 3.97% 2113 3.67% 2695 3.98% 289 3.57% 157 9.56% 106759 2.56%
26 1814 2.53% 1486 2.58% 1767 2.61% 239 2.95% 137 8.34% 31863 0.76%
27 1759 2.45% 1542 2.68% 1655 2.44% 234 2.89% 125 7.61% 110452 2.65%
28 761 1.06% 482 0.84% 653 0.96% 267 3.30% 153 9.32% 44273 1.06%
29 519 0.72% 218 0.38% 411 0.61% 234 2.89% 137 8.34% 31716 0.76%
30 409 0.57% 194 0.34% 319 0.47% 217 2.68% 136 8.28% 45232 1.08%
31 852 1.19% 586 1.02% 749 1.11% 235 2.90% 163 9.93% 13988 0.34%

Hourly usage for May 2017

Hourly Statistics for May 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 62 1934 2.70% 45 1406 2.44% 58 1818 2.68% 1788 55419 1.33%
1 173 5378 7.50% 158 4928 8.56% 168 5219 7.71% 16950 525451 12.59%
2 61 1900 2.65% 50 1566 2.72% 57 1785 2.64% 3177 98490 2.36%
3 93 2891 4.03% 78 2418 4.20% 87 2718 4.01% 4664 144581 3.47%
4 119 3699 5.16% 99 3095 5.37% 111 3445 5.09% 7107 220326 5.28%
5 157 4878 6.81% 146 4538 7.88% 152 4742 7.00% 11014 341444 8.18%
6 132 4111 5.74% 118 3659 6.35% 127 3939 5.82% 8731 270676 6.49%
7 87 2706 3.78% 71 2225 3.86% 81 2524 3.73% 5862 181727 4.36%
8 77 2390 3.34% 66 2070 3.59% 73 2282 3.37% 3375 104616 2.51%
9 109 3397 4.74% 97 3033 5.27% 105 3262 4.82% 7229 224105 5.37%
10 105 3266 4.56% 82 2572 4.47% 97 3025 4.47% 6434 199460 4.78%
11 92 2866 4.00% 76 2385 4.14% 89 2761 4.08% 8573 265772 6.37%
12 76 2372 3.31% 60 1889 3.28% 72 2243 3.31% 2066 64035 1.53%
13 86 2681 3.74% 64 2003 3.48% 81 2536 3.74% 3644 112964 2.71%
14 82 2552 3.56% 56 1761 3.06% 77 2395 3.54% 5924 183632 4.40%
15 137 4268 5.96% 109 3406 5.91% 130 4043 5.97% 6869 212947 5.10%
16 103 3208 4.48% 73 2276 3.95% 98 3049 4.50% 6243 193519 4.64%
17 78 2427 3.39% 57 1793 3.11% 74 2308 3.41% 2450 75938 1.82%
18 64 1994 2.78% 47 1466 2.55% 60 1879 2.77% 1958 60710 1.46%
19 77 2402 3.35% 58 1803 3.13% 73 2283 3.37% 7576 234858 5.63%
20 100 3115 4.35% 73 2268 3.94% 93 2896 4.28% 5197 161102 3.86%
21 71 2202 3.07% 48 1488 2.58% 65 2025 2.99% 2087 64689 1.55%
22 85 2641 3.69% 64 1999 3.47% 81 2521 3.72% 3067 95073 2.28%
23 76 2386 3.33% 50 1556 2.70% 65 2020 2.98% 2607 80805 1.94%

Top 30 of 5988 Total URLs
# Hits KBytes URL
1 26945 37.60% 266408 6.39% /webalizer/
2 2478 3.46% 306338 7.34% /webalizer/usage_201501.html
3 2036 2.84% 733 0.02% /webalizer/usage_201611.html
4 385 0.54% 47301 1.13% /webalizer/usage_201609.html
5 72 0.10% 812 0.02% /cp/
6 54 0.08% 112 0.00% /cp/scripts/scripts.html
7 53 0.07% 8695 0.21% /modlogan/mla-full-web_user_referer-201404.html
8 52 0.07% 45 0.00% /cp/scripts/alldetails.html
9 52 0.07% 6037 0.14% /webalizer/usage_201011.html
10 48 0.07% 5893 0.14% /webalizer/usage_201401.html
11 47 0.07% 22 0.00% /cp/scripts/frames.html
12 44 0.06% 20498 0.49% /modlogan/mla-full-web_user_referer-201705.html
13 41 0.06% 7072 0.17% /modlogan/mla-full-web_user_referer-201603.html
14 40 0.06% 1356 0.03% /modlogan/
15 38 0.05% 20105 0.48% /modlogan/mla-full-web_user_referer-201704.html
16 38 0.05% 4252 0.10% /webalizer/usage_201705.html
17 36 0.05% 522 0.01% /modlogan/mla-web_user_referer-201511.html
18 34 0.05% 18586 0.45% /modlogan/mla-full-web_user_referer-201703.html
19 31 0.04% 6289 0.15% /modlogan/mla-full-web_user_referer-201604.html
20 30 0.04% 103 0.00% /cp/scripts/top.html
21 27 0.04% 3017 0.07% /modlogan/mla-full-web_user_referer-201612.html
22 23 0.03% 11 0.00% /cp/scripts/
23 22 0.03% 2647 0.06% /webalizer/usage_201107.html
24 19 0.03% 2422 0.06% /webalizer/usage_201701.html
25 18 0.03% 4026 0.10% /modlogan/mla-full-web_server_broken_links-201607.html
26 18 0.03% 2510 0.06% /modlogan/mla-full-web_user_referer-201501.html
27 17 0.02% 6592 0.16% /modlogan/mla-full-web_user_referer-201607.html
28 16 0.02% 3784 0.09% /modlogan/mla-full-web_server_broken_links-201612.html
29 16 0.02% 456 0.01% /modlogan/mla-full-web_user_referer-201112.html
30 15 0.02% 3426 0.08% /modlogan/mla-full-web_user_referer-201304.html

Top 10 of 5988 Total URLs By KBytes
# Hits KBytes URL
1 2478 3.46% 306338 7.34% /webalizer/usage_201501.html
2 26945 37.60% 266408 6.39% /webalizer/
3 385 0.54% 47301 1.13% /webalizer/usage_201609.html
4 9 0.01% 38877 0.93% /modlogan/mla-full-web_request_url_traffic-201702.html
5 8 0.01% 31552 0.76% /modlogan/mla-full-web_user_view_duration_average-201702.html
6 9 0.01% 31552 0.76% /modlogan/mla-full-web_user_view_duration_visits-201702.html
7 11 0.02% 29562 0.71% /modlogan/mla-full-web_user_view_duration_average-201510.html
8 10 0.01% 25633 0.61% /modlogan/mla-full-web_user_view_duration_visits-201509.html
9 6 0.01% 24651 0.59% /modlogan/mla-full-web_request_url_traffic-201612.html
10 8 0.01% 24121 0.58% /modlogan/mla-full-web_request_url_traffic-201601.html

Top 10 of 2115 Total Entry Pages
# Hits Visits URL
1 26945 37.60% 1089 21.92% /webalizer/
2 2478 3.46% 202 4.07% /webalizer/usage_201501.html
3 385 0.54% 103 2.07% /webalizer/usage_201609.html
4 72 0.10% 60 1.21% /cp/
5 2036 2.84% 58 1.17% /webalizer/usage_201611.html
6 52 0.07% 38 0.77% /cp/scripts/alldetails.html
7 54 0.08% 38 0.77% /cp/scripts/scripts.html
8 47 0.07% 37 0.74% /cp/scripts/frames.html
9 38 0.05% 34 0.68% /webalizer/usage_201705.html
10 52 0.07% 32 0.64% /webalizer/usage_201011.html

Top 10 of 2088 Total Exit Pages
# Hits Visits URL
1 26945 37.60% 1088 22.04% /webalizer/
2 2478 3.46% 200 4.05% /webalizer/usage_201501.html
3 385 0.54% 103 2.09% /webalizer/usage_201609.html
4 72 0.10% 59 1.20% /cp/
5 2036 2.84% 58 1.17% /webalizer/usage_201611.html
6 52 0.07% 36 0.73% /cp/scripts/alldetails.html
7 54 0.08% 34 0.69% /cp/scripts/scripts.html
8 38 0.05% 34 0.69% /webalizer/usage_201705.html
9 47 0.07% 32 0.65% /cp/scripts/frames.html
10 40 0.06% 30 0.61% /modlogan/

Top 30 of 1642 Total Sites
# Hits Files KBytes Visits Hostname
1 22517 31.42% 22516 39.09% 222633 5.34% 397 4.91% 195.88.16.114
2 3453 4.82% 3453 5.99% 34143 0.82% 1 0.01% dedic908.hidehost.net
3 3082 4.30% 0 0.00% 1496 0.04% 2 0.02% dedic931.hidehost.net
4 1175 1.64% 1166 2.02% 97127 2.33% 4 0.05% 174.34.135.242
5 1014 1.41% 1014 1.76% 0 0.00% 24 0.30% 150-214-95-178.pool.ukrtel.net
6 1010 1.41% 1010 1.75% 0 0.00% 30 0.37% 143-253-135-95.pool.ukrtel.net
7 701 0.98% 529 0.92% 45812 1.10% 4 0.05% static.111.61.9.5.clients.your-server.de
8 692 0.97% 692 1.20% 85547 2.05% 61 0.75% 37-115-191-2.broadband.kyivstar.net
9 666 0.93% 580 1.01% 145119 3.48% 4 0.05% static.74.156.9.5.clients.your-server.de
10 664 0.93% 664 1.15% 82086 1.97% 38 0.47% 46-119-113-8.broadband.kyivstar.net
11 661 0.92% 654 1.14% 10441 0.25% 3 0.04% ns3121343.ip-87-98-217.eu
12 657 0.92% 644 1.12% 87773 2.10% 3 0.04% static.241.60.9.5.clients.your-server.de
13 635 0.89% 631 1.10% 175363 4.20% 4 0.05% 82.193.102.149.cl.ipnet.ua
14 617 0.86% 604 1.05% 150191 3.60% 3 0.04% static.88-198-16-12.clients.your-server.de
15 608 0.85% 600 1.04% 114068 2.73% 4 0.05% 69.30.205.218
16 606 0.85% 572 0.99% 43558 1.04% 3 0.04% 192.187.104.235
17 601 0.84% 588 1.02% 93718 2.25% 2 0.02% static.103.88.9.5.clients.your-server.de
18 601 0.84% 595 1.03% 8743 0.21% 2 0.02% static.133.80.9.5.clients.your-server.de
19 600 0.84% 558 0.97% 78767 1.89% 2 0.02% 173.208.157.186
20 600 0.84% 595 1.03% 16696 0.40% 2 0.02% static.115.76.76.144.clients.your-server.de
21 598 0.83% 585 1.02% 93004 2.23% 2 0.02% static.44.56.76.144.clients.your-server.de
22 592 0.83% 592 1.03% 73185 1.75% 78 0.96% 178-137-166-206.broadband.kyivstar.net
23 592 0.83% 588 1.02% 42311 1.01% 2 0.02% static.241.30.76.144.clients.your-server.de
24 570 0.80% 567 0.98% 5670 0.14% 3 0.04% ns350445.ip-91-121-97.eu
25 566 0.79% 470 0.82% 27334 0.66% 3 0.04% static.170.89.9.5.clients.your-server.de
26 552 0.77% 267 0.46% 5064 0.12% 192 2.37% 216.244.66.243
27 535 0.75% 478 0.83% 75558 1.81% 3 0.04% szabobh1.tk
28 519 0.72% 515 0.89% 25332 0.61% 2 0.02% 62-210-97-48.rev.poneytelecom.eu
29 457 0.64% 382 0.66% 58694 1.41% 2 0.02% static.247.88.4.46.clients.your-server.de
30 390 0.54% 315 0.55% 14402 0.35% 3 0.04% blf.ediantra.com

Top 10 of 1642 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 22517 31.42% 22516 39.09% 222633 5.34% 397 4.91% 195.88.16.114
2 635 0.89% 631 1.10% 175363 4.20% 4 0.05% 82.193.102.149.cl.ipnet.ua
3 617 0.86% 604 1.05% 150191 3.60% 3 0.04% static.88-198-16-12.clients.your-server.de
4 666 0.93% 580 1.01% 145119 3.48% 4 0.05% static.74.156.9.5.clients.your-server.de
5 372 0.52% 355 0.62% 135524 3.25% 4 0.05% majestic12.hu
6 303 0.42% 300 0.52% 129401 3.10% 1 0.01% ns514321.ip-198-245-49.net
7 608 0.85% 600 1.04% 114068 2.73% 4 0.05% 69.30.205.218
8 1175 1.64% 1166 2.02% 97127 2.33% 4 0.05% 174.34.135.242
9 601 0.84% 588 1.02% 93718 2.25% 2 0.02% static.103.88.9.5.clients.your-server.de
10 244 0.34% 144 0.25% 93319 2.24% 47 0.58% spider-141-8-143-202.yandex.com

Top 30 of 2238 Total Referrers
# Hits Referrer
1 36166 50.47% - (Direct Request)
2 1576 2.20% http://buyqsymia.party
3 1506 2.10% http://bestprescriptiondietpills.us
4 332 0.46% http://hdstreams.ru
5 332 0.46% http://streamsport.org
6 226 0.32% https://mobileapkworld.com/
7 168 0.23% http://data.gotobenidorm.ru/
8 168 0.23% http://home.gotobenidorm.ru/
9 168 0.23% http://online.gotobenidorm.ru/
10 168 0.23% https://geeexchange.com
11 116 0.16% http://a.bestsky.info
12 70 0.10% http://missionarygirl.ssve.ru/SEO
13 65 0.09% http://garcinia-cambogia-kupit.webnode.ru/
14 60 0.08% http://ptichii-bazar.ru/velikolepnie/porno-muzhskie-shlangi-ogromnie.php
15 58 0.08% http://a.bestsky.info/
16 55 0.08% http://joyson.ru/
17 55 0.08% http://rupoppers.biz/
18 52 0.07% http://c2group.ru/
19 52 0.07% http://vikpopov.ru/
20 52 0.07% http://www.bekhterev.ru/
21 52 0.07% https://www.mc-aist.ru/
22 50 0.07% http://antiartritnano.webnode.ru
23 50 0.07% http://poppersy.ml
24 50 0.07% http://profitgo.ru/profile/dingmen1970/created/topics/
25 50 0.07% http://propuskvmoskvu.blog.hu
26 50 0.07% http://www.liveinternet.ru/users/Tionab1973
27 49 0.07% http://profitgo.ru/profile/neaudis1980/created/topics/
28 48 0.07% http://avon-skidki-i-podarki.ru
29 48 0.07% http://integra-z.ru
30 48 0.07% http://nano-spb.ru/

Top 15 of 327 Total User Agents
# Hits User Agent
1 26243 36.62% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
2 22592 31.52% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
3 5404 7.54% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 2029 2.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
5 747 1.04% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 645 0.90% Mozilla/5.0 (compatible; linkdexbot/2.0; +http://www.linkdex.com/bots/)
7 552 0.77% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
8 532 0.74% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
9 516 0.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 446 0.62% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
11 426 0.59% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
12 387 0.54% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
13 352 0.49% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
14 299 0.42% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36 OPR/34.0.2036.5
15 283 0.39% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36

Usage by Country for May 2017

Top 30 of 49 Total Countries
# Hits Files KBytes Country
1 30024 41.90% 28663 49.76% 969109 23.23% Unresolved/Unknown
2 13568 18.93% 9909 17.20% 691602 16.58% Network (net)
3 11453 15.98% 10505 18.24% 1072435 25.70% Germany
4 8940 12.47% 3788 6.58% 573707 13.75% Commercial (com)
5 3330 4.65% 3059 5.31% 145657 3.49% European Union
6 940 1.31% 926 1.61% 236862 5.68% Ukraine
7 830 1.16% 792 1.37% 105658 2.53% Switzerland
8 535 0.75% 478 0.83% 75558 1.81% Tokelau
9 372 0.52% 355 0.62% 135524 3.25% Hungary
10 364 0.51% 251 0.44% 58223 1.40% Non-Profit (org)
11 305 0.43% 300 0.52% 89545 2.15% Netherlands
12 297 0.41% 295 0.51% 2913 0.07% Austria
13 169 0.24% 94 0.16% 10698 0.26% Russian Federation
14 93 0.13% 83 0.14% 847 0.02% Italy
15 83 0.12% 13 0.02% 287 0.01% Tuvalu
16 72 0.10% 14 0.02% 282 0.01% Norway
17 70 0.10% 0 0.00% 34 0.00% Turks and Caicos Islands
18 52 0.07% 29 0.05% 307 0.01% Brazil
19 23 0.03% 3 0.01% 1177 0.03% British Indian Ocean Territory
20 21 0.03% 21 0.04% 208 0.00% France
21 16 0.02% 0 0.00% 27 0.00% Turkey
22 13 0.02% 3 0.01% 17 0.00% Czech Republic
23 11 0.02% 11 0.02% 109 0.00% Thailand
24 9 0.01% 0 0.00% 4 0.00% China
25 8 0.01% 0 0.00% 3 0.00% Educational (edu)
26 8 0.01% 8 0.01% 962 0.02% Greece
27 8 0.01% 6 0.01% 60 0.00% Indonesia
28 6 0.01% 0 0.00% 3 0.00% Soviet Union
29 5 0.01% 0 0.00% 2 0.00% United Arab Emirates
30 5 0.01% 3 0.01% 30 0.00% Mexico


Generated by Webalizer Version 2.20