Usage Statistics for missionarygirl.org

Summary Period: October 2016
Generated 01-Nov-2016 04:39 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2016
Total Hits 51168
Total Files 44420
Total Pages 48610
Total Visits 6517
Total KBytes 2799158
Total Unique Sites 1303
Total Unique URLs 5307
Total Unique Referrers 1192
Total Unique User Agents 279
. Avg Max
Hits per Hour 68 571
Hits per Day 1650 2991
Files per Day 1432 2673
Pages per Day 1568 2844
Sites per Day 42 158
Visits per Day 210 310
KBytes per Day 90295 232714
Hits by Response Code
Code 200 - OK 86.81% 44420
Code 206 - Partial Content 0.01% 4
Code 301 - Moved Permanently 0.02% 12
Code 304 - Not Modified 0.26% 134
Code 400 - Bad Request 0.02% 10
Code 403 - Forbidden 5.60% 2864
Code 404 - Not Found 7.27% 3722
Code 405 - Method Not Allowed 0.00% 1
Code 500 - Internal Server Error 0.00% 1

Daily usage for October 2016

Daily Statistics for October 2016
Day Hits Files Pages Visits Sites KBytes
1 1653 3.23% 1418 3.19% 1571 3.23% 212 3.25% 142 10.90% 73129 2.61%
2 1058 2.07% 834 1.88% 1008 2.07% 195 2.99% 121 9.29% 23800 0.85%
3 1472 2.88% 1265 2.85% 1362 2.80% 237 3.64% 141 10.82% 62892 2.25%
4 1097 2.14% 937 2.11% 1036 2.13% 235 3.61% 158 12.13% 36803 1.31%
5 853 1.67% 718 1.62% 806 1.66% 182 2.79% 136 10.44% 20307 0.73%
6 1720 3.36% 1572 3.54% 1682 3.46% 238 3.65% 144 11.05% 87876 3.14%
7 1875 3.66% 1721 3.87% 1816 3.74% 241 3.70% 127 9.75% 166171 5.94%
8 2299 4.49% 2091 4.71% 2249 4.63% 296 4.54% 129 9.90% 160968 5.75%
9 2706 5.29% 2528 5.69% 2669 5.49% 255 3.91% 129 9.90% 168022 6.00%
10 1552 3.03% 1423 3.20% 1517 3.12% 216 3.31% 120 9.21% 142377 5.09%
11 2492 4.87% 2350 5.29% 2435 5.01% 242 3.71% 120 9.21% 140389 5.02%
12 2762 5.40% 2608 5.87% 2712 5.58% 236 3.62% 138 10.59% 118225 4.22%
13 2289 4.47% 2100 4.73% 2250 4.63% 232 3.56% 139 10.67% 232286 8.30%
14 2233 4.36% 2117 4.77% 2200 4.53% 163 2.50% 107 8.21% 103091 3.68%
15 2138 4.18% 1995 4.49% 2090 4.30% 162 2.49% 95 7.29% 68984 2.46%
16 2270 4.44% 1899 4.28% 2101 4.32% 182 2.79% 118 9.06% 49627 1.77%
17 1873 3.66% 1470 3.31% 1594 3.28% 209 3.21% 141 10.82% 99492 3.55%
18 2749 5.37% 2193 4.94% 2425 4.99% 252 3.87% 126 9.67% 124904 4.46%
19 2619 5.12% 2286 5.15% 2471 5.08% 310 4.76% 139 10.67% 200195 7.15%
20 2991 5.85% 2673 6.02% 2844 5.85% 240 3.68% 140 10.74% 232714 8.31%
21 1315 2.57% 1118 2.52% 1232 2.53% 182 2.79% 113 8.67% 129960 4.64%
22 846 1.65% 705 1.59% 807 1.66% 168 2.58% 117 8.98% 32491 1.16%
23 1103 2.16% 899 2.02% 1064 2.19% 148 2.27% 112 8.60% 33359 1.19%
24 961 1.88% 708 1.59% 884 1.82% 171 2.62% 119 9.13% 37477 1.34%
25 736 1.44% 552 1.24% 688 1.42% 198 3.04% 125 9.59% 22145 0.79%
26 1038 2.03% 855 1.92% 985 2.03% 199 3.05% 123 9.44% 32773 1.17%
27 1186 2.32% 974 2.19% 1107 2.28% 206 3.16% 116 8.90% 32849 1.17%
28 693 1.35% 552 1.24% 643 1.32% 173 2.65% 110 8.44% 18887 0.67%
29 620 1.21% 387 0.87% 551 1.13% 186 2.85% 110 8.44% 20322 0.73%
30 1124 2.20% 807 1.82% 1034 2.13% 199 3.05% 127 9.75% 70018 2.50%
31 845 1.65% 665 1.50% 777 1.60% 200 3.07% 115 8.83% 56625 2.02%

Hourly usage for October 2016

Hourly Statistics for October 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 96 2990 5.84% 85 2655 5.98% 93 2911 5.99% 8673 268869 9.61%
1 69 2148 4.20% 62 1930 4.34% 67 2088 4.30% 2601 80619 2.88%
2 71 2205 4.31% 63 1968 4.43% 68 2124 4.37% 3579 110961 3.96%
3 87 2716 5.31% 73 2293 5.16% 79 2463 5.07% 4940 153125 5.47%
4 73 2292 4.48% 65 2022 4.55% 71 2210 4.55% 3110 96423 3.44%
5 56 1760 3.44% 51 1603 3.61% 55 1714 3.53% 2338 72475 2.59%
6 76 2372 4.64% 67 2092 4.71% 73 2286 4.70% 3499 108480 3.88%
7 62 1951 3.81% 55 1732 3.90% 59 1854 3.81% 4845 150196 5.37%
8 89 2776 5.43% 76 2357 5.31% 83 2575 5.30% 8646 268011 9.57%
9 65 2019 3.95% 52 1618 3.64% 57 1774 3.65% 3471 107606 3.84%
10 51 1592 3.11% 43 1344 3.03% 49 1538 3.16% 1864 57776 2.06%
11 62 1934 3.78% 53 1644 3.70% 59 1845 3.80% 4221 130863 4.68%
12 60 1888 3.69% 51 1582 3.56% 58 1810 3.72% 3610 111897 4.00%
13 61 1915 3.74% 53 1652 3.72% 59 1838 3.78% 2544 78856 2.82%
14 78 2428 4.75% 68 2134 4.80% 74 2304 4.74% 3294 102102 3.65%
15 55 1733 3.39% 47 1482 3.34% 53 1658 3.41% 2112 65484 2.34%
16 81 2523 4.93% 70 2176 4.90% 75 2335 4.80% 5257 162966 5.82%
17 98 3039 5.94% 87 2713 6.11% 93 2910 5.99% 6570 203659 7.28%
18 63 1978 3.87% 55 1728 3.89% 60 1875 3.86% 3764 116686 4.17%
19 62 1935 3.78% 53 1655 3.73% 58 1811 3.73% 2219 68782 2.46%
20 48 1509 2.95% 40 1266 2.85% 45 1420 2.92% 1917 59432 2.12%
21 60 1882 3.68% 55 1722 3.88% 59 1835 3.77% 2638 81770 2.92%
22 54 1676 3.28% 43 1356 3.05% 51 1587 3.26% 2222 68872 2.46%
23 61 1907 3.73% 54 1696 3.82% 59 1845 3.80% 2363 73247 2.62%

Top 30 of 5307 Total URLs
# Hits KBytes URL
1 19472 38.06% 192397 6.87% /webalizer/
2 5272 10.30% 651741 23.28% /webalizer/usage_201501.html
3 676 1.32% 83053 2.97% /webalizer/usage_201609.html
4 169 0.33% 20811 0.74% /webalizer/usage_201210.html
5 162 0.32% 19838 0.71% /webalizer/usage_201209.html
6 101 0.20% 4512 0.16% /webalizer/usage_201109.html
7 95 0.19% 11092 0.40% /webalizer/usage_201610.html
8 91 0.18% 10926 0.39% /webalizer/usage_201401.html
9 88 0.17% 10841 0.39% /webalizer/usage_201212.html
10 86 0.17% 10451 0.37% /webalizer/usage_201208.html
11 76 0.15% 9114 0.33% /webalizer/usage_201112.html
12 68 0.13% 8100 0.29% /webalizer/usage_201203.html
13 67 0.13% 8040 0.29% /webalizer/usage_201303.html
14 67 0.13% 8223 0.29% /webalizer/usage_201404.html
15 51 0.10% 6071 0.22% /webalizer/usage_201211.html
16 38 0.07% 3599 0.13% /webalizer/usage_201011.html
17 31 0.06% 343 0.01% /cp/
18 27 0.05% 3248 0.12% /webalizer/usage_201107.html
19 22 0.04% 9096 0.32% /modlogan/mla-full-web_user_referer-201507.html
20 21 0.04% 3924 0.14% /modlogan/mla-full-web_user_referer-201512.html
21 19 0.04% 6 0.00% /cp/scripts/
22 19 0.04% 581 0.02% /modlogan/
23 18 0.04% 2076 0.07% /webalizer/usage_201409.html
24 17 0.03% 16160 0.58% /modlogan/mla-full-web_user_referer-201412.html
25 15 0.03% 2587 0.09% /modlogan/mla-full-web_user_referer-201603.html
26 14 0.03% 371 0.01% /modlogan/mla-full-web_user_referer-201112.html
27 13 0.03% 10 0.00% /cp/scripts/alldetails.html
28 13 0.03% 4683 0.17% /modlogan/mla-full-web_user_referer-201204.html
29 13 0.03% 7648 0.27% /modlogan/mla-full-web_user_referer-201406.html
30 13 0.03% 1813 0.06% /modlogan/mla-full-web_user_referer-201501.html

Top 10 of 5307 Total URLs By KBytes
# Hits KBytes URL
1 5272 10.30% 651741 23.28% /webalizer/usage_201501.html
2 19472 38.06% 192397 6.87% /webalizer/
3 676 1.32% 83053 2.97% /webalizer/usage_201609.html
4 169 0.33% 20811 0.74% /webalizer/usage_201210.html
5 162 0.32% 19838 0.71% /webalizer/usage_201209.html
6 9 0.02% 19042 0.68% /modlogan/mla-full-web_request_url-201403.html
7 10 0.02% 18912 0.68% /modlogan/mla-full-web_user_view_duration-201403.html
8 6 0.01% 16339 0.58% /modlogan/mla-full-web_request_url_traffic-201510.html
9 17 0.03% 16160 0.58% /modlogan/mla-full-web_user_referer-201412.html
10 7 0.01% 15038 0.54% /modlogan/mla-full-web_request_url-201412.html

Top 10 of 1038 Total Entry Pages
# Hits Visits URL
1 19472 38.06% 759 19.67% /webalizer/
2 5272 10.30% 576 14.93% /webalizer/usage_201501.html
3 676 1.32% 142 3.68% /webalizer/usage_201609.html
4 169 0.33% 130 3.37% /webalizer/usage_201210.html
5 162 0.32% 109 2.83% /webalizer/usage_201209.html
6 91 0.18% 75 1.94% /webalizer/usage_201401.html
7 88 0.17% 73 1.89% /webalizer/usage_201212.html
8 76 0.15% 60 1.56% /webalizer/usage_201112.html
9 86 0.17% 55 1.43% /webalizer/usage_201208.html
10 95 0.19% 51 1.32% /webalizer/usage_201610.html

Top 10 of 1024 Total Exit Pages
# Hits Visits URL
1 19472 38.06% 761 19.84% /webalizer/
2 5272 10.30% 576 15.02% /webalizer/usage_201501.html
3 676 1.32% 140 3.65% /webalizer/usage_201609.html
4 169 0.33% 135 3.52% /webalizer/usage_201210.html
5 162 0.32% 109 2.84% /webalizer/usage_201209.html
6 91 0.18% 75 1.96% /webalizer/usage_201401.html
7 88 0.17% 74 1.93% /webalizer/usage_201212.html
8 86 0.17% 64 1.67% /webalizer/usage_201208.html
9 95 0.19% 52 1.36% /webalizer/usage_201610.html
10 67 0.13% 50 1.30% /webalizer/usage_201303.html

Top 30 of 1303 Total Sites
# Hits Files KBytes Visits Hostname
1 10760 21.03% 10760 24.22% 106318 3.80% 320 4.91% 195.88.16.114
2 3991 7.80% 3991 8.98% 39443 1.41% 34 0.52% 195-154-216-79.rev.poneytelecom.eu
3 3332 6.51% 3332 7.50% 33041 1.18% 26 0.40% 146.185.223.4
4 1400 2.74% 1400 3.15% 173069 6.18% 192 2.95% 37-115-187-61-broadband.kyivstar.net
5 1312 2.56% 1155 2.60% 31754 1.13% 120 1.84% spider-141-8-143-202.yandex.com
6 1104 2.16% 1104 2.49% 136025 4.86% 137 2.10% 178-137-19-165-broadband.kyivstar.net
7 878 1.72% 832 1.87% 123065 4.40% 5 0.08% mj4.naefmarco.ch
8 808 1.58% 808 1.82% 7987 0.29% 8 0.12% 93.170.130.251
9 696 1.36% 696 1.57% 82402 2.94% 39 0.60% sol-fttb.203.119.118.46.sovam.net.ua
10 640 1.25% 640 1.44% 79058 2.82% 83 1.27% 178-137-84-219-broadband.kyivstar.net
11 631 1.23% 624 1.40% 27400 0.98% 5 0.08% static.227.10.9.176.clients.your-server.de
12 607 1.19% 600 1.35% 55451 1.98% 2 0.03% 50.ip-149-202-54.eu
13 603 1.18% 589 1.33% 25309 0.90% 3 0.05% static.170.89.9.5.clients.your-server.de
14 589 1.15% 518 1.17% 23565 0.84% 3 0.05% mj5.naefmarco.ch
15 544 1.06% 505 1.14% 74210 2.65% 4 0.06% ip-109-90-210-70.hsi11.unitymediagroup.de
16 416 0.81% 416 0.94% 51427 1.84% 60 0.92% 178-137-167-37-broadband.kyivstar.net
17 411 0.80% 406 0.91% 30976 1.11% 4 0.06% static.197.116.4.46.clients.your-server.de
18 404 0.79% 404 0.91% 49941 1.78% 52 0.80% 178-137-17-18-broadband.kyivstar.net
19 403 0.79% 400 0.90% 6740 0.24% 2 0.03% netherfield.didici.be
20 387 0.76% 291 0.66% 7786 0.28% 2 0.03% 173.208.239.138
21 376 0.73% 338 0.76% 40066 1.43% 2 0.03% cpc94104-newt38-2-0-cust756.19-3.cable.virginm.net
22 362 0.71% 339 0.76% 8874 0.32% 4 0.06% 69.197.177.26
23 360 0.70% 360 0.81% 44504 1.59% 10 0.15% sol-fttb.42.122.119.46.sovam.net.ua
24 359 0.70% 269 0.61% 3252 0.12% 2 0.03% 163.172.68.132-mj12bot.com-crawler.software
25 353 0.69% 316 0.71% 72274 2.58% 3 0.05% 69.30.198.242
26 352 0.69% 344 0.77% 101433 3.62% 2 0.03% 69.30.213.138
27 348 0.68% 291 0.66% 37558 1.34% 4 0.06% 208.110.85.74
28 346 0.68% 339 0.76% 47550 1.70% 3 0.05% 69.30.211.2
29 340 0.66% 340 0.77% 42032 1.50% 1 0.02% 37-115-184-97-broadband.kyivstar.net
30 331 0.65% 296 0.67% 15268 0.55% 3 0.05% 69.30.210.242

Top 10 of 1303 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1400 2.74% 1400 3.15% 173069 6.18% 192 2.95% 37-115-187-61-broadband.kyivstar.net
2 1104 2.16% 1104 2.49% 136025 4.86% 137 2.10% 178-137-19-165-broadband.kyivstar.net
3 315 0.62% 240 0.54% 129089 4.61% 3 0.05% 69.30.198.178
4 878 1.72% 832 1.87% 123065 4.40% 5 0.08% mj4.naefmarco.ch
5 10760 21.03% 10760 24.22% 106318 3.80% 320 4.91% 195.88.16.114
6 352 0.69% 344 0.77% 101433 3.62% 2 0.03% 69.30.213.138
7 696 1.36% 696 1.57% 82402 2.94% 39 0.60% sol-fttb.203.119.118.46.sovam.net.ua
8 640 1.25% 640 1.44% 79058 2.82% 83 1.27% 178-137-84-219-broadband.kyivstar.net
9 544 1.06% 505 1.14% 74210 2.65% 4 0.06% ip-109-90-210-70.hsi11.unitymediagroup.de
10 353 0.69% 316 0.71% 72274 2.58% 3 0.05% 69.30.198.242

Top 30 of 1192 Total Referrers
# Hits Referrer
1 23837 46.59% - (Direct Request)
2 707 1.38% http://iphone-ipad-mac.xyz/iphone/iphone-6s-plus-8.html
3 456 0.89% https://feel-planet.com
4 449 0.88% http://essay-zone.com
5 445 0.87% http://juliaworld.net
6 440 0.86% http://find-way.net
7 440 0.86% http://juliadiets.com
8 420 0.82% http://garciniacambogiabenefits.biz
9 367 0.72% http://sell-out.org
10 314 0.61% http://miledy.biz
11 204 0.40% http://fitospray-vietnam.com
12 199 0.39% http://platescar.com
13 180 0.35% http://orgazm-online.org/
14 172 0.34% http://\xf3\xf0\xe0\xeb\xe5\xe2\xf0\xee\xec\xe5\xf2\xe0\xeb\xeb.\xf0\xf4/
15 168 0.33% http://uvipe.com/
16 144 0.28% http://bactrimkaufen.logdown.com/
17 128 0.25% http://meistre.lt/
18 124 0.24% http://ventolinkaufen.iwopop.com/
19 124 0.24% http://www.shopkm.ru/
20 120 0.23% http://femdom-scat.net/
21 116 0.23% http://tamoxifen-81.webself.net/tamoxifen
22 116 0.23% https://trendy-tramp.com/
23 106 0.21% http://remeron.logdown.com/
24 101 0.20% http://essaybuyonlineusa.xyz/
25 100 0.20% http://freshwallpapers.info
26 100 0.20% http://hit-porno.com
27 100 0.20% http://licenseplatescar.com
28 100 0.20% http://reviacomprar.aircus.com/
29 90 0.18% http://all4webs.com/naltrexone/
30 88 0.17% http://benadrylkaufen.page4.me/

Top 15 of 279 Total User Agents
# Hits User Agent
1 14222 27.79% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
2 10829 21.16% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
3 2724 5.32% Mozilla/5.0 (compatible; MJ12bot/v1.4.6; http://mj12bot.com/)
4 2264 4.42% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 1526 2.98% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 1304 2.55% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
7 999 1.95% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
8 970 1.90% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
9 591 1.16% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 575 1.12% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
11 500 0.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
12 450 0.88% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
13 433 0.85% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 OPR/28.0.1750.48
14 380 0.74% Mozilla/5.0 (compatible; linkdexbot/2.0; +http://www.linkdex.com/bots/)
15 360 0.70% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36

Usage by Country for October 2016

Top 30 of 62 Total Countries
# Hits Files KBytes Country
1 22354 43.69% 20763 46.74% 852590 30.46% Unresolved/Unknown
2 6664 13.02% 3518 7.92% 355905 12.71% Commercial (com)
3 6548 12.80% 6196 13.95% 192231 6.87% European Union
4 5833 11.40% 5463 12.30% 653151 23.33% Network (net)
5 3949 7.72% 3760 8.46% 280282 10.01% Germany
6 2421 4.73% 2260 5.09% 234258 8.37% Switzerland
7 1354 2.65% 1294 2.91% 142474 5.09% Ukraine
8 869 1.70% 215 0.48% 23278 0.83% Russian Federation
9 403 0.79% 400 0.90% 6740 0.24% Belgium
10 177 0.35% 146 0.33% 19852 0.71% Non-Profit (org)
11 113 0.22% 57 0.13% 3457 0.12% British Indian Ocean Territory
12 66 0.13% 63 0.14% 840 0.03% Tokelau
13 54 0.11% 47 0.11% 988 0.04% Hungary
14 46 0.09% 10 0.02% 827 0.03% France
15 35 0.07% 35 0.08% 459 0.02% Belarus
16 32 0.06% 32 0.07% 316 0.01% Poland
17 24 0.05% 21 0.05% 2164 0.08% Taiwan
18 21 0.04% 20 0.05% 1544 0.06% Brazil
19 21 0.04% 20 0.05% 649 0.02% Netherlands
20 20 0.04% 0 0.00% 6 0.00% Czech Republic
21 20 0.04% 19 0.04% 16499 0.59% Tuvalu
22 16 0.03% 0 0.00% 6 0.00% Educational (edu)
23 13 0.03% 1 0.00% 135 0.00% Mexico
24 12 0.02% 12 0.03% 1333 0.05% Greece
25 11 0.02% 11 0.02% 900 0.03% India
26 9 0.02% 4 0.01% 489 0.02% Generic TLD (info)
27 8 0.02% 0 0.00% 10 0.00% Kazakhstan
28 7 0.01% 5 0.01% 638 0.02% United Kingdom
29 6 0.01% 6 0.01% 618 0.02% China
30 6 0.01% 4 0.01% 1136 0.04% Japan


Generated by Webalizer Version 2.20