Usage Statistics for missionarygirl.org

Summary Period: March 2016
Generated 01-Apr-2016 06:24 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2016
Total Hits 34113
Total Files 28118
Total Pages 31970
Total Visits 6947
Total KBytes 2204442
Total Unique Sites 1201
Total Unique URLs 4399
Total Unique Referrers 582
Total Unique User Agents 398
. Avg Max
Hits per Hour 45 811
Hits per Day 1100 2559
Files per Day 907 2319
Pages per Day 1031 2465
Sites per Day 38 169
Visits per Day 224 317
KBytes per Day 71111 177434
Hits by Response Code
Code 200 - OK 82.43% 28118
Code 301 - Moved Permanently 0.01% 4
Code 304 - Not Modified 1.41% 482
Code 400 - Bad Request 0.04% 14
Code 403 - Forbidden 8.10% 2764
Code 404 - Not Found 8.00% 2730
Code 408 - Request Timeout 0.00% 1

Daily usage for March 2016

Daily Statistics for March 2016
Day Hits Files Pages Visits Sites KBytes
1 1564 4.58% 1316 4.68% 1467 4.59% 220 3.17% 126 10.49% 95769 4.34%
2 1611 4.72% 1358 4.83% 1506 4.71% 218 3.14% 123 10.24% 134817 6.12%
3 1194 3.50% 1023 3.64% 1132 3.54% 214 3.08% 142 11.82% 70086 3.18%
4 1318 3.86% 1140 4.05% 1278 4.00% 170 2.45% 102 8.49% 93025 4.22%
5 432 1.27% 306 1.09% 405 1.27% 188 2.71% 113 9.41% 11215 0.51%
6 604 1.77% 278 0.99% 383 1.20% 177 2.55% 120 9.99% 11824 0.54%
7 1513 4.44% 1375 4.89% 1465 4.58% 174 2.50% 107 8.91% 102549 4.65%
8 928 2.72% 816 2.90% 902 2.82% 174 2.50% 116 9.66% 22601 1.03%
9 1166 3.42% 1004 3.57% 1128 3.53% 200 2.88% 141 11.74% 87821 3.98%
10 1228 3.60% 1032 3.67% 1150 3.60% 176 2.53% 120 9.99% 75694 3.43%
11 506 1.48% 321 1.14% 472 1.48% 200 2.88% 128 10.66% 16715 0.76%
12 720 2.11% 416 1.48% 515 1.61% 174 2.50% 109 9.08% 80281 3.64%
13 258 0.76% 139 0.49% 225 0.70% 182 2.62% 132 10.99% 10843 0.49%
14 671 1.97% 480 1.71% 633 1.98% 209 3.01% 146 12.16% 59855 2.72%
15 719 2.11% 589 2.09% 692 2.16% 219 3.15% 138 11.49% 17782 0.81%
16 1976 5.79% 1706 6.07% 1883 5.89% 188 2.71% 114 9.49% 65689 2.98%
17 961 2.82% 770 2.74% 904 2.83% 220 3.17% 141 11.74% 57816 2.62%
18 1177 3.45% 897 3.19% 1012 3.17% 267 3.84% 139 11.57% 160757 7.29%
19 623 1.83% 454 1.61% 560 1.75% 207 2.98% 114 9.49% 17287 0.78%
20 890 2.61% 662 2.35% 791 2.47% 267 3.84% 169 14.07% 81512 3.70%
21 1478 4.33% 1150 4.09% 1361 4.26% 274 3.94% 148 12.32% 148190 6.72%
22 2559 7.50% 2319 8.25% 2465 7.71% 300 4.32% 135 11.24% 177434 8.05%
23 1774 5.20% 1638 5.83% 1749 5.47% 317 4.56% 137 11.41% 153233 6.95%
24 997 2.92% 854 3.04% 971 3.04% 279 4.02% 128 10.66% 89753 4.07%
25 908 2.66% 787 2.80% 876 2.74% 207 2.98% 126 10.49% 61944 2.81%
26 462 1.35% 325 1.16% 408 1.28% 226 3.25% 136 11.32% 18676 0.85%
27 1308 3.83% 1125 4.00% 1236 3.87% 229 3.30% 131 10.91% 66482 3.02%
28 1406 4.12% 1196 4.25% 1349 4.22% 247 3.56% 152 12.66% 56241 2.55%
29 495 1.45% 352 1.25% 466 1.46% 260 3.74% 135 11.24% 24180 1.10%
30 1480 4.34% 1243 4.42% 1437 4.49% 297 4.28% 159 13.24% 97280 4.41%
31 1187 3.48% 1047 3.72% 1149 3.59% 273 3.93% 166 13.82% 37094 1.68%

Hourly usage for March 2016

Hourly Statistics for March 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 46 1426 4.18% 41 1279 4.55% 44 1381 4.32% 2668 82720 3.75%
1 69 2144 6.28% 61 1904 6.77% 66 2063 6.45% 6936 215022 9.75%
2 56 1759 5.16% 50 1571 5.59% 55 1715 5.36% 3705 114866 5.21%
3 23 730 2.14% 18 587 2.09% 22 697 2.18% 1177 36483 1.65%
4 66 2076 6.09% 54 1698 6.04% 62 1922 6.01% 4790 148483 6.74%
5 21 674 1.98% 16 506 1.80% 19 619 1.94% 1337 41435 1.88%
6 51 1588 4.66% 38 1189 4.23% 47 1469 4.59% 2262 70132 3.18%
7 52 1621 4.75% 38 1192 4.24% 44 1371 4.29% 3669 113729 5.16%
8 33 1050 3.08% 27 841 2.99% 32 1001 3.13% 2774 86008 3.90%
9 28 882 2.59% 22 696 2.48% 27 848 2.65% 1353 41949 1.90%
10 74 2311 6.77% 64 2006 7.13% 71 2216 6.93% 4901 151940 6.89%
11 26 818 2.40% 21 660 2.35% 25 788 2.46% 1473 45660 2.07%
12 23 717 2.10% 16 514 1.83% 21 656 2.05% 1426 44206 2.01%
13 45 1425 4.18% 40 1242 4.42% 44 1364 4.27% 2323 71999 3.27%
14 49 1522 4.46% 35 1105 3.93% 40 1268 3.97% 4296 133191 6.04%
15 61 1895 5.56% 53 1653 5.88% 58 1815 5.68% 2494 77312 3.51%
16 56 1742 5.11% 47 1485 5.28% 53 1651 5.16% 2915 90368 4.10%
17 52 1635 4.79% 43 1342 4.77% 48 1512 4.73% 3627 112434 5.10%
18 61 1921 5.63% 54 1680 5.97% 59 1841 5.76% 2988 92614 4.20%
19 68 2138 6.27% 60 1861 6.62% 65 2017 6.31% 2716 84185 3.82%
20 36 1130 3.31% 28 876 3.12% 34 1054 3.30% 4164 129096 5.86%
21 41 1274 3.73% 31 989 3.52% 37 1167 3.65% 2558 79312 3.60%
22 18 570 1.67% 11 358 1.27% 16 515 1.61% 1131 35066 1.59%
23 34 1065 3.12% 28 884 3.14% 32 1020 3.19% 3427 106230 4.82%

Top 30 of 4399 Total URLs
# Hits KBytes URL
1 3007 8.81% 371611 16.86% /webalizer/usage_201501.html
2 2185 6.41% 21576 0.98% /webalizer/
3 397 1.16% 46092 2.09% /webalizer/usage_201011.html
4 342 1.00% 36736 1.67% /webalizer/usage_201209.html
5 330 0.97% 35342 1.60% /webalizer/usage_201210.html
6 285 0.84% 35139 1.59% /webalizer/usage_201602.html
7 196 0.57% 21067 0.96% /webalizer/usage_201212.html
8 181 0.53% 19686 0.89% /webalizer/usage_201112.html
9 179 0.52% 20221 0.92% /webalizer/usage_201303.html
10 174 0.51% 17950 0.81% /webalizer/usage_201208.html
11 174 0.51% 19520 0.89% /webalizer/usage_201401.html
12 171 0.50% 19948 0.90% /webalizer/usage_201203.html
13 170 0.50% 17483 0.79% /webalizer/usage_201211.html
14 157 0.46% 16692 0.76% /webalizer/usage_201404.html
15 147 0.43% 6632 0.30% /webalizer/usage_201109.html
16 70 0.21% 7907 0.36% /webalizer/usage_201603.html
17 31 0.09% 3609 0.16% /webalizer/usage_201107.html
18 27 0.08% 297 0.01% /cp/
19 25 0.07% 691 0.03% /modlogan/
20 23 0.07% 2834 0.13% /webalizer/usage_201509.html
21 19 0.06% 2320 0.11% /webalizer/usage_201409.html
22 17 0.05% 239 0.01% /modlogan/mla-web_user_referer-201412.html
23 16 0.05% 77 0.00% /modlogan/mla-web_robot_indexed_pages-201506.html
24 16 0.05% 248 0.01% /modlogan/mla-web_user_host_visits-201205.html
25 16 0.05% 249 0.01% /modlogan/mla-web_user_host_visits-201303.html
26 15 0.04% 233 0.01% /modlogan/mla-web_user_host-201301.html
27 15 0.04% 234 0.01% /modlogan/mla-web_user_host_visits-201304.html
28 15 0.04% 100 0.00% /modlogan/mla-web_user_location_provinces-201304.html
29 15 0.04% 238 0.01% /modlogan/mla-web_user_os-201408.html
30 14 0.04% 3484 0.16% /modlogan/mla-full-web_user_host-201402.html

Top 10 of 4399 Total URLs By KBytes
# Hits KBytes URL
1 3007 8.81% 371611 16.86% /webalizer/usage_201501.html
2 397 1.16% 46092 2.09% /webalizer/usage_201011.html
3 342 1.00% 36736 1.67% /webalizer/usage_201209.html
4 330 0.97% 35342 1.60% /webalizer/usage_201210.html
5 285 0.84% 35139 1.59% /webalizer/usage_201602.html
6 8 0.02% 26142 1.19% /modlogan/mla-full-web_request_url_traffic-201510.html
7 7 0.02% 22874 1.04% /modlogan/mla-full-web_request_url-201510.html
8 2185 6.41% 21576 0.98% /webalizer/
9 196 0.57% 21067 0.96% /webalizer/usage_201212.html
10 7 0.02% 20455 0.93% /modlogan/mla-full-web_request_url_traffic-201508.html

Top 10 of 1263 Total Entry Pages
# Hits Visits URL
1 2185 6.41% 614 13.54% /webalizer/
2 342 1.00% 266 5.87% /webalizer/usage_201209.html
3 330 0.97% 231 5.09% /webalizer/usage_201210.html
4 3007 8.81% 194 4.28% /webalizer/usage_201501.html
5 196 0.57% 168 3.70% /webalizer/usage_201212.html
6 170 0.50% 156 3.44% /webalizer/usage_201211.html
7 181 0.53% 153 3.37% /webalizer/usage_201112.html
8 179 0.52% 149 3.29% /webalizer/usage_201303.html
9 174 0.51% 132 2.91% /webalizer/usage_201208.html
10 174 0.51% 132 2.91% /webalizer/usage_201401.html

Top 10 of 1258 Total Exit Pages
# Hits Visits URL
1 2185 6.41% 614 13.52% /webalizer/
2 330 0.97% 272 5.99% /webalizer/usage_201210.html
3 342 1.00% 239 5.26% /webalizer/usage_201209.html
4 3007 8.81% 193 4.25% /webalizer/usage_201501.html
5 179 0.52% 158 3.48% /webalizer/usage_201303.html
6 196 0.57% 142 3.13% /webalizer/usage_201212.html
7 171 0.50% 138 3.04% /webalizer/usage_201203.html
8 174 0.51% 138 3.04% /webalizer/usage_201208.html
9 157 0.46% 137 3.02% /webalizer/usage_201404.html
10 174 0.51% 136 2.99% /webalizer/usage_201401.html

Top 30 of 1201 Total Sites
# Hits Files KBytes Visits Hostname
1 2776 8.14% 2776 9.87% 343178 15.57% 181 2.61% 178-137-165-18-broadband.kyivstar.net
2 2674 7.84% 2557 9.09% 131348 5.96% 16 0.23% majestic12.co.uk
3 1679 4.92% 1463 5.20% 203878 9.25% 17 0.24% 69.30.213.138
4 824 2.42% 817 2.91% 65159 2.96% 3 0.04% static.46.93.76.144.clients.your-server.de
5 703 2.06% 666 2.37% 38875 1.76% 3 0.04% 83.149.126.98
6 695 2.04% 683 2.43% 16803 0.76% 4 0.06% 93-234-47-212.rev.cloud.scaleway.com
7 636 1.86% 597 2.12% 17824 0.81% 3 0.04% thoreau.tk
8 604 1.77% 600 2.13% 9022 0.41% 2 0.03% mj5.naefmarco.ch
9 603 1.77% 597 2.12% 60298 2.74% 2 0.03% surksum.xs4all.nl
10 549 1.61% 549 1.95% 10531 0.48% 110 1.58% static.85.100.63.178.clients.your-server.de
11 463 1.36% 451 1.60% 48172 2.19% 7 0.10% 62-210-90-118.rev.poneytelecom.eu
12 448 1.31% 440 1.56% 29383 1.33% 2 0.03% solus.fairnode.eu
13 440 1.29% 325 1.16% 13808 0.63% 5 0.07% static.111.87.9.5.clients.your-server.de
14 407 1.19% 400 1.42% 9820 0.45% 4 0.06% static.18.152.243.136.clients.your-server.de
15 399 1.17% 381 1.36% 60955 2.77% 2 0.03% 69.30.198.186
16 397 1.16% 214 0.76% 26096 1.18% 140 2.02% cache.idc.js.chinamobile.com
17 342 1.00% 340 1.21% 34976 1.59% 2 0.03% 69.30.214.46
18 338 0.99% 289 1.03% 11500 0.52% 2 0.03% cpc69045-oxfd25-2-0-cust293.4-3.cable.virginm.net
19 316 0.93% 301 1.07% 7664 0.35% 3 0.04% mj8.naefmarco.ch
20 315 0.92% 315 1.12% 3111 0.14% 63 0.91% c-178-73-192-135.ip4.frootvpn.com
21 312 0.91% 107 0.38% 1140 0.05% 1 0.01% 136.243.103.164.mj12bot.crawler.software
22 311 0.91% 299 1.06% 8280 0.38% 1 0.01% 136.243.103.165.mj12bot.crawler.software
23 310 0.91% 310 1.10% 3062 0.14% 62 0.89% c-188-126-91-143.ip4.frootvpn.com
24 309 0.91% 287 1.02% 3147 0.14% 1 0.01% 173.234.153.122.rdns.ubiquity.io
25 309 0.91% 300 1.07% 4712 0.21% 3 0.04% 62-210-107-201.rev.poneytelecom.eu
26 308 0.90% 265 0.94% 7465 0.34% 2 0.03% 69.30.214.38
27 306 0.90% 257 0.91% 34566 1.57% 2 0.03% 63.141.226.178
28 305 0.89% 298 1.06% 78991 3.58% 1 0.01% 69.30.236.2
29 304 0.89% 242 0.86% 24328 1.10% 2 0.03% 163-172-13-244.rev.poneytelecom.eu
30 303 0.89% 300 1.07% 2819 0.13% 1 0.01% 163.143.151.178.triolan.net

Top 10 of 1201 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2776 8.14% 2776 9.87% 343178 15.57% 181 2.61% 178-137-165-18-broadband.kyivstar.net
2 1679 4.92% 1463 5.20% 203878 9.25% 17 0.24% 69.30.213.138
3 2674 7.84% 2557 9.09% 131348 5.96% 16 0.23% majestic12.co.uk
4 300 0.88% 299 1.06% 82235 3.73% 1 0.01% 88.ip-51-254-129.eu
5 305 0.89% 298 1.06% 78991 3.58% 1 0.01% 69.30.236.2
6 824 2.42% 817 2.91% 65159 2.96% 3 0.04% static.46.93.76.144.clients.your-server.de
7 399 1.17% 381 1.36% 60955 2.77% 2 0.03% 69.30.198.186
8 603 1.77% 597 2.12% 60298 2.74% 2 0.03% surksum.xs4all.nl
9 463 1.36% 451 1.60% 48172 2.19% 7 0.10% 62-210-90-118.rev.poneytelecom.eu
10 303 0.89% 295 1.05% 43225 1.96% 2 0.03% host86-132-215-31.range86-132.btcentralplus.com

Top 30 of 582 Total Referrers
# Hits Referrer
1 25497 74.74% - (Direct Request)
2 890 2.61% http://www.netvibes.com/overnightdelivery
3 272 0.80% http://xn--80akarlg4ag.xn--p1ai/
4 268 0.79% http://mister-tvister.ru/
5 160 0.47% http://koleso-new.ru
6 160 0.47% http://yumag.com.ua
7 160 0.47% http://zasmeshi.ru/
8 156 0.46% http://beruska.ru/
9 156 0.46% http://boroda.be/
10 156 0.46% http://carlists.ru
11 156 0.46% http://center-implant.ru
12 156 0.46% http://cslottery.su/
13 156 0.46% http://regionstroyproekt.ru/
14 156 0.46% http://rentaspec.ru/
15 156 0.46% http://rswmarket.ru/8090/prezentaciya_proekt.php
16 156 0.46% http://tur-on.com
17 156 0.46% http://writingtext.ru
18 156 0.46% http://www.jkauto-club.ru/
19 156 0.46% http://www.vaz-zapchast.ru/
20 116 0.34% http://otzyvy-vrachej.com/
21 96 0.28% http://goodbody24.ru/
22 96 0.28% http://www.management.com.ua/partners/2016/03/25/internet-magazin-kachestvennoj-obuvi-v-ukraine/
23 78 0.23% http://www.gorodservis.ru
24 78 0.23% http://www.xolodremont.ru
25 73 0.21% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
26 60 0.18% http://sharemandom.ru
27 52 0.15% http://downloadmysoftwarehere.net
28 52 0.15% http://www.netvibes.com/vicodin
29 50 0.15% http://housedesigning.ru
30 50 0.15% http://ibeadsmaster.com/

Top 15 of 398 Total User Agents
# Hits User Agent
1 19930 58.42% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
2 3196 9.37% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 915 2.68% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
4 764 2.24% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
5 739 2.17% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
6 406 1.19% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
7 364 1.07% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 341 1.00% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 OPR/28.0.1750.48
9 341 1.00% Mozilla/5.0 (compatible; linkdexbot/2.0; +http://www.linkdex.com/bots/)
10 338 0.99% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
11 311 0.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
12 292 0.86% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
13 235 0.69% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; +http://go.mail.ru/help/robots)
14 196 0.57% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
15 114 0.33% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36

Usage by Country for March 2016

Top 30 of 55 Total Countries
# Hits Files KBytes Country
1 7793 22.84% 6725 23.92% 738969 33.52% Unresolved/Unknown
2 7762 22.75% 4551 16.19% 351811 15.96% Commercial (com)
3 4818 14.12% 4688 16.67% 443355 20.11% Network (net)
4 4109 12.05% 3708 13.19% 279465 12.68% European Union
5 2682 7.86% 2561 9.11% 131837 5.98% United Kingdom
6 2656 7.79% 2450 8.71% 110428 5.01% Germany
7 1001 2.93% 972 3.46% 18571 0.84% Switzerland
8 679 1.99% 126 0.45% 13701 0.62% Russian Federation
9 636 1.86% 597 2.12% 17824 0.81% Tokelau
10 630 1.85% 616 2.19% 62517 2.84% Netherlands
11 627 1.84% 592 2.11% 6858 0.31% British Indian Ocean Territory
12 302 0.89% 299 1.06% 12504 0.57% Tuvalu
13 163 0.48% 95 0.34% 1163 0.05% Ukraine
14 30 0.09% 5 0.02% 625 0.03% China
15 24 0.07% 16 0.06% 2471 0.11% Belgium
16 20 0.06% 1 0.00% 131 0.01% Educational (edu)
17 17 0.05% 15 0.05% 1835 0.08% Brazil
18 13 0.04% 4 0.01% 496 0.02% Non-Profit (org)
19 13 0.04% 13 0.05% 1479 0.07% Viet Nam
20 12 0.04% 12 0.04% 119 0.01% Austria
21 12 0.04% 11 0.04% 1236 0.06% Luxembourg
22 10 0.03% 6 0.02% 734 0.03% Indonesia
23 10 0.03% 9 0.03% 1105 0.05% Sweden
24 9 0.03% 3 0.01% 391 0.02% Poland
25 8 0.02% 4 0.01% 487 0.02% Japan
26 6 0.02% 6 0.02% 734 0.03% Canada
27 6 0.02% 0 0.00% 2 0.00% Czech Republic
28 6 0.02% 0 0.00% 2 0.00% Mexico
29 6 0.02% 4 0.01% 487 0.02% Norway
30 5 0.01% 0 0.00% 2 0.00% Kazakhstan


Generated by Webalizer Version 2.20