Usage Statistics for missionarygirl.org

Summary Period: November 2013
Generated 01-Dec-2013 04:18 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2013
Total Hits 33055
Total Files 27736
Total Pages 31707
Total Visits 4013
Total KBytes 1435433
Total Unique Sites 906
Total Unique URLs 466
Total Unique Referrers 2978
Total Unique User Agents 417
. Avg Max
Hits per Hour 45 150
Hits per Day 1101 2749
Files per Day 924 2322
Pages per Day 1056 2682
Sites per Day 30 138
Visits per Day 133 255
KBytes per Day 47848 124221
Hits by Response Code
Code 200 - OK 83.91% 27736
Code 206 - Partial Content 0.42% 139
Code 301 - Moved Permanently 0.01% 3
Code 304 - Not Modified 0.74% 246
Code 400 - Bad Request 0.04% 12
Code 403 - Forbidden 8.85% 2925
Code 404 - Not Found 6.03% 1993
Code 500 - Internal Server Error 0.00% 1

Daily usage for November 2013

Daily Statistics for November 2013
Day Hits Files Pages Visits Sites KBytes
1 1105 3.34% 689 2.48% 1075 3.39% 255 6.35% 128 14.13% 33566 2.34%
2 1474 4.46% 1058 3.81% 1446 4.56% 202 5.03% 113 12.47% 48943 3.41%
3 1509 4.57% 1062 3.83% 1476 4.66% 225 5.61% 103 11.37% 48037 3.35%
4 1344 4.07% 1032 3.72% 1312 4.14% 187 4.66% 89 9.82% 48475 3.38%
5 980 2.96% 885 3.19% 949 2.99% 121 3.02% 73 8.06% 40349 2.81%
6 1260 3.81% 1137 4.10% 1216 3.84% 251 6.25% 134 14.79% 52412 3.65%
7 1039 3.14% 910 3.28% 987 3.11% 207 5.16% 136 15.01% 42681 2.97%
8 964 2.92% 838 3.02% 915 2.89% 202 5.03% 138 15.23% 41139 2.87%
9 1573 4.76% 1409 5.08% 1536 4.84% 240 5.98% 129 14.24% 65022 4.53%
10 1971 5.96% 1705 6.15% 1890 5.96% 231 5.76% 138 15.23% 86309 6.01%
11 1154 3.49% 1031 3.72% 1109 3.50% 195 4.86% 127 14.02% 57710 4.02%
12 1000 3.03% 889 3.21% 956 3.02% 112 2.79% 90 9.93% 48379 3.37%
13 1017 3.08% 904 3.26% 841 2.65% 68 1.69% 49 5.41% 43509 3.03%
14 1196 3.62% 1095 3.95% 1164 3.67% 75 1.87% 56 6.18% 60956 4.25%
15 1432 4.33% 1303 4.70% 1389 4.38% 87 2.17% 53 5.85% 72405 5.04%
16 1167 3.53% 1028 3.71% 1119 3.53% 95 2.37% 66 7.28% 55003 3.83%
17 1118 3.38% 1010 3.64% 1076 3.39% 97 2.42% 53 5.85% 56094 3.91%
18 880 2.66% 787 2.84% 847 2.67% 72 1.79% 46 5.08% 42797 2.98%
19 335 1.01% 236 0.85% 301 0.95% 89 2.22% 49 5.41% 14121 0.98%
20 668 2.02% 555 2.00% 631 1.99% 85 2.12% 51 5.63% 33173 2.31%
21 541 1.64% 404 1.46% 508 1.60% 115 2.87% 51 5.63% 22957 1.60%
22 420 1.27% 318 1.15% 393 1.24% 104 2.59% 49 5.41% 19462 1.36%
23 140 0.42% 27 0.10% 105 0.33% 81 2.02% 57 6.29% 1894 0.13%
24 128 0.39% 34 0.12% 90 0.28% 74 1.84% 57 6.29% 1262 0.09%
25 174 0.53% 47 0.17% 137 0.43% 87 2.17% 56 6.18% 5414 0.38%
26 495 1.50% 414 1.49% 471 1.49% 91 2.27% 54 5.96% 22100 1.54%
27 630 1.91% 533 1.92% 599 1.89% 114 2.84% 57 6.29% 28939 2.02%
28 1887 5.71% 1766 6.37% 1852 5.84% 106 2.64% 65 7.17% 93962 6.55%
29 2705 8.18% 2308 8.32% 2682 8.46% 83 2.07% 52 5.74% 124221 8.65%
30 2749 8.32% 2322 8.37% 2635 8.31% 97 2.42% 59 6.51% 124141 8.65%

Hourly usage for November 2013

Hourly Statistics for November 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 43 1314 3.98% 37 1116 4.02% 41 1251 3.95% 2021 60622 4.22%
1 44 1328 4.02% 39 1174 4.23% 43 1305 4.12% 2069 62084 4.33%
2 43 1303 3.94% 35 1075 3.88% 40 1229 3.88% 1896 56870 3.96%
3 45 1365 4.13% 38 1149 4.14% 44 1335 4.21% 2011 60337 4.20%
4 44 1336 4.04% 38 1162 4.19% 42 1277 4.03% 1981 59437 4.14%
5 46 1399 4.23% 39 1180 4.25% 44 1347 4.25% 1900 57008 3.97%
6 44 1334 4.04% 37 1115 4.02% 42 1272 4.01% 1746 52368 3.65%
7 42 1269 3.84% 36 1088 3.92% 40 1229 3.88% 1736 52082 3.63%
8 41 1230 3.72% 34 1033 3.72% 39 1179 3.72% 1701 51026 3.55%
9 42 1289 3.90% 36 1080 3.89% 40 1225 3.86% 1709 51256 3.57%
10 44 1323 4.00% 37 1126 4.06% 42 1263 3.98% 1802 54072 3.77%
11 50 1502 4.54% 41 1237 4.46% 48 1451 4.58% 1994 59816 4.17%
12 46 1400 4.24% 40 1206 4.35% 45 1352 4.26% 1942 58252 4.06%
13 48 1440 4.36% 40 1228 4.43% 46 1402 4.42% 2000 60014 4.18%
14 48 1468 4.44% 40 1217 4.39% 46 1404 4.43% 2076 62284 4.34%
15 47 1437 4.35% 39 1198 4.32% 46 1385 4.37% 2072 62153 4.33%
16 49 1499 4.53% 41 1248 4.50% 47 1421 4.48% 2229 66870 4.66%
17 46 1403 4.24% 41 1239 4.47% 45 1366 4.31% 2259 67778 4.72%
18 48 1449 4.38% 38 1165 4.20% 45 1364 4.30% 2143 64302 4.48%
19 46 1390 4.21% 37 1118 4.03% 44 1331 4.20% 2075 62263 4.34%
20 46 1404 4.25% 37 1116 4.02% 44 1321 4.17% 2017 60519 4.22%
21 46 1398 4.23% 38 1167 4.21% 44 1343 4.24% 2184 65534 4.57%
22 45 1375 4.16% 38 1142 4.12% 43 1302 4.11% 2115 63461 4.42%
23 46 1400 4.24% 38 1157 4.17% 45 1353 4.27% 2167 65023 4.53%

Top 30 of 466 Total URLs
# Hits KBytes URL
1 12155 36.77% 674188 46.97% /webalizer/usage_201202.html
2 9889 29.92% 564628 39.34% /webalizer/usage_201310.html
3 2864 8.66% 26789 1.87% /webalizer/
4 1271 3.85% 71750 5.00% /webalizer/usage_201311.html
5 395 1.19% 16061 1.12% /webalizer/usage_201302.html
6 381 1.15% 15630 1.09% /webalizer/usage_201303.html
7 141 0.43% 17129 1.19% /webalizer/usage_201304.html
8 22 0.07% 252 0.02% /cp/
9 22 0.07% 325 0.02% /modlogan/
10 22 0.07% 2182 0.15% /webalizer/usage_201211.html
11 17 0.05% 1197 0.08% /webalizer/usage_201307.html
12 15 0.05% 7 0.00% /cp/scripts/
13 15 0.05% 48 0.00% /cp/scripts/top.html
14 15 0.05% 1618 0.11% /webalizer/usage_201210.html
15 14 0.04% 1458 0.10% /webalizer/usage_201112.html
16 14 0.04% 1629 0.11% /webalizer/usage_201206.html
17 13 0.04% 1347 0.09% /webalizer/usage_201207.html
18 12 0.04% 48 0.00% /modlogan/mla-start-201112.html
19 12 0.04% 1321 0.09% /webalizer/usage_201105.html
20 11 0.03% 5861 0.41% /modlogan/mla-full-web_server_broken_links-201109.html
21 11 0.03% 44 0.00% /modlogan/mla-start-201109.html
22 11 0.03% 51 0.00% /modlogan/mla-visits-201203.html
23 11 0.03% 1346 0.09% /webalizer/usage_201106.html
24 11 0.03% 1234 0.09% /webalizer/usage_201107.html
25 11 0.03% 1248 0.09% /webalizer/usage_201205.html
26 10 0.03% 19 0.00% /cp/scripts/scripts.html
27 10 0.03% 2284 0.16% /modlogan/mla-full-web_user_referer-201304.html
28 10 0.03% 40 0.00% /modlogan/mla-start-201108.html
29 10 0.03% 40 0.00% /modlogan/mla-start-201110.html
30 10 0.03% 1070 0.07% /webalizer/usage_201012.html

Top 10 of 466 Total URLs By KBytes
# Hits KBytes URL
1 12155 36.77% 674188 46.97% /webalizer/usage_201202.html
2 9889 29.92% 564628 39.34% /webalizer/usage_201310.html
3 1271 3.85% 71750 5.00% /webalizer/usage_201311.html
4 2864 8.66% 26789 1.87% /webalizer/
5 141 0.43% 17129 1.19% /webalizer/usage_201304.html
6 395 1.19% 16061 1.12% /webalizer/usage_201302.html
7 381 1.15% 15630 1.09% /webalizer/usage_201303.html
8 11 0.03% 5861 0.41% /modlogan/mla-full-web_server_broken_links-201109.html
9 10 0.03% 2284 0.16% /modlogan/mla-full-web_user_referer-201304.html
10 22 0.07% 2182 0.15% /webalizer/usage_201211.html

Top 10 of 331 Total Entry Pages
# Hits Visits URL
1 1271 3.85% 1091 47.60% /webalizer/usage_201311.html
2 2864 8.66% 214 9.34% /webalizer/
3 141 0.43% 134 5.85% /webalizer/usage_201304.html
4 9889 29.92% 121 5.28% /webalizer/usage_201310.html
5 395 1.19% 83 3.62% /webalizer/usage_201302.html
6 381 1.15% 54 2.36% /webalizer/usage_201303.html
7 22 0.07% 19 0.83% /webalizer/usage_201211.html
8 22 0.07% 16 0.70% /cp/
9 22 0.07% 13 0.57% /modlogan/
10 12155 36.77% 12 0.52% /webalizer/usage_201202.html

Top 10 of 329 Total Exit Pages
# Hits Visits URL
1 1271 3.85% 1091 47.79% /webalizer/usage_201311.html
2 2864 8.66% 213 9.33% /webalizer/
3 141 0.43% 136 5.96% /webalizer/usage_201304.html
4 9889 29.92% 120 5.26% /webalizer/usage_201310.html
5 381 1.15% 79 3.46% /webalizer/usage_201303.html
6 395 1.19% 57 2.50% /webalizer/usage_201302.html
7 22 0.07% 15 0.66% /webalizer/usage_201211.html
8 22 0.07% 14 0.61% /cp/
9 22 0.07% 11 0.48% /modlogan/
10 11 0.03% 10 0.44% /modlogan/mla-full-web_server_broken_links-201109.html

Top 30 of 906 Total Sites
# Hits Files KBytes Visits Hostname
1 12149 36.75% 12149 43.80% 673589 46.93% 6 0.15% 52.216.151.178.triolan.net
2 1644 4.97% 1644 5.93% 91967 6.41% 2 0.05% 176.122.118.25
3 972 2.94% 972 3.50% 54225 3.78% 2 0.05% client-215-71.expressnikopol.net.ua
4 840 2.54% 840 3.03% 46916 3.27% 2 0.05% 176.122.119.14
5 680 2.06% 680 2.45% 41656 2.90% 23 0.57% client-215-31.expressnikopol.net.ua
6 592 1.79% 592 2.13% 33154 2.31% 2 0.05% 176.122.117.139
7 552 1.67% 552 1.99% 30856 2.15% 1 0.02% client-215-75.expressnikopol.net.ua
8 536 1.62% 536 1.93% 29937 2.09% 2 0.05% 176.122.118.159
9 512 1.55% 512 1.85% 28596 1.99% 2 0.05% 176.122.117.126
10 496 1.50% 496 1.79% 27703 1.93% 3 0.07% 176.122.117.207
11 488 1.48% 0 0.00% 0 0.00% 49 1.22% sol-fttb.116.123.119.46.sovam.net.ua
12 485 1.47% 0 0.00% 0 0.00% 49 1.22% 178-137-163-196-broadband.kyivstar.net
13 471 1.42% 471 1.70% 26240 1.83% 1 0.02% 176.122.116.224
14 424 1.28% 424 1.53% 23786 1.66% 4 0.10% 176.122.116.172
15 416 1.26% 416 1.50% 23438 1.63% 2 0.05% client-214-204.expressnikopol.net.ua
16 412 1.25% 412 1.49% 23714 1.65% 2 0.05% client-215-136.expressnikopol.net.ua
17 349 1.06% 344 1.24% 3400 0.24% 19 0.47% 77.123.28.158
18 339 1.03% 1 0.00% 166 0.01% 308 7.68% ptr.cnsat.com.cn
19 331 1.00% 155 0.56% 2763 0.19% 49 1.22% spider-100-43-83-142.yandex.com
20 328 0.99% 328 1.18% 19124 1.33% 1 0.02% client-215-77.expressnikopol.net.ua
21 280 0.85% 280 1.01% 11199 0.78% 47 1.17% net102.186.188-133.tmn.ertelecom.ru
22 252 0.76% 0 0.00% 0 0.00% 2 0.05% 81.30.191.233.dynamic.ufanet.ru
23 244 0.74% 118 0.43% 10744 0.75% 94 2.34% 208.115.113.88
24 244 0.74% 244 0.88% 19680 1.37% 15 0.37% gate08.expressnikopol.net.ua
25 228 0.69% 228 0.82% 12734 0.89% 1 0.02% 176.122.117.92
26 204 0.62% 204 0.74% 2005 0.14% 1 0.02% 176.122.116.136
27 200 0.61% 200 0.72% 7999 0.56% 26 0.65% 176.214.233.225
28 199 0.60% 199 0.72% 11160 0.78% 1 0.02% client-213-9.expressnikopol.net.ua
29 196 0.59% 196 0.71% 1926 0.13% 1 0.02% 176.122.116.73
30 195 0.59% 88 0.32% 6031 0.42% 72 1.79% 208-115-111-72-reverse.wowrack.com

Top 10 of 906 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12149 36.75% 12149 43.80% 673589 46.93% 6 0.15% 52.216.151.178.triolan.net
2 1644 4.97% 1644 5.93% 91967 6.41% 2 0.05% 176.122.118.25
3 972 2.94% 972 3.50% 54225 3.78% 2 0.05% client-215-71.expressnikopol.net.ua
4 840 2.54% 840 3.03% 46916 3.27% 2 0.05% 176.122.119.14
5 680 2.06% 680 2.45% 41656 2.90% 23 0.57% client-215-31.expressnikopol.net.ua
6 592 1.79% 592 2.13% 33154 2.31% 2 0.05% 176.122.117.139
7 552 1.67% 552 1.99% 30856 2.15% 1 0.02% client-215-75.expressnikopol.net.ua
8 536 1.62% 536 1.93% 29937 2.09% 2 0.05% 176.122.118.159
9 512 1.55% 512 1.85% 28596 1.99% 2 0.05% 176.122.117.126
10 496 1.50% 496 1.79% 27703 1.93% 3 0.07% 176.122.117.207

Top 30 of 2978 Total Referrers
# Hits Referrer
1 3765 11.39% - (Direct Request)
2 2239 6.77% http://floventinhaler.blogspot.com
3 1244 3.76% http://gentamicineyedrops.blogspot.com
4 1068 3.23% http://levaquin750mg.blogspot.com
5 680 2.06% http://furosemidelasix.blogspot.com
6 668 2.02% http://advairinhaler.blogspot.com
7 628 1.90% http://eloconcream.blogspot.com
8 612 1.85% http://beyazbirthcontrol.blogspot.com
9 297 0.90% http://drevesno-struzhechnaja-plita.se11.ru
10 278 0.84% http://squirting-xvideos.blogspot.com/
11 208 0.63% http://www.cgacf.eu/
12 180 0.54% http://turkey-estate.ru/
13 156 0.47% http://mirio-biblion.ru/
14 152 0.46% http://anagrama.eu/
15 152 0.46% http://red-cars.ru/
16 96 0.29% http://www.xolodremont.ru
17 84 0.25% http://hotdl.in/
18 84 0.25% http://lisinopril-10mg.phatraff.com/
19 83 0.25% http://void-rxonline.com/
20 72 0.22% http://flavors.me/money_4u/
21 60 0.18% http://investmetall.com/
22 56 0.17% http://flavors.me/bupropionwpi839
23 56 0.17% http://flavors.me/bupropionxlsideeffects150mg
24 55 0.17% http://scabiescream.weebly.com/
25 54 0.16% http://buyclobetasole.fulba.com/
26 52 0.16% http://flavors.me/bupropionhclxl300mgprice
27 52 0.16% http://flavors.me/whatisthedrugbupropionusedfor
28 52 0.16% http://krabyy.blogspot.com/
29 48 0.15% http://flavors.me/bupropionorder
30 44 0.13% http://flavors.me/bupropion24xl

Top 15 of 417 Total User Agents
# Hits User Agent
1 587 1.78% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
2 582 1.76% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 448 1.36% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 439 1.33% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
5 263 0.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 228 0.69% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
7 213 0.64% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 198 0.60% Opera/9.80 (Windows NT 5.1; U; Edition Yx; ru) Presto/2.10.289 Version/12.02
9 189 0.57% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)
10 189 0.57% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.64 Safari/537.11
11 189 0.57% Opera/9.80 (Windows NT 5.1; U; ru) Presto/2.10.289 Version/12.01
12 189 0.57% Opera/9.80 (Windows NT 6.1; WOW64; MRA 8.0 (build 5784)) Presto/2.12.388 Version/12.10
13 187 0.57% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/14.0.835.163 Safari/535.1
14 186 0.56% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.64 Safari/537.11
15 186 0.56% Mozilla/5.0 (Windows NT 6.1; rv:9.0.1) Gecko/20100101 Firefox/9.0.1

Usage by Country for November 2013

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 13000 39.33% 12241 44.13% 679554 47.34% Network (net)
2 10493 31.74% 9201 33.17% 436438 30.40% Unresolved/Unknown
3 5437 16.45% 4928 17.77% 245183 17.08% Ukraine
4 2228 6.74% 580 2.09% 25376 1.77% Commercial (com)
5 932 2.82% 521 1.88% 32535 2.27% Russian Federation
6 524 1.59% 178 0.64% 10268 0.72% China
7 160 0.48% 160 0.58% 1573 0.11% Address Routing (arpa)
8 76 0.23% 0 0.00% 4 0.00% Germany
9 62 0.19% 1 0.00% 118 0.01% Moldova
10 47 0.14% 41 0.15% 2900 0.20% Indonesia
11 15 0.05% 0 0.00% 0 0.00% Israel
12 12 0.04% 0 0.00% 0 0.00% Finland
13 9 0.03% 9 0.03% 737 0.05% Japan
14 8 0.02% 0 0.00% 0 0.00% Poland
15 7 0.02% 0 0.00% 0 0.00% Belgium
16 5 0.02% 5 0.02% 21 0.00% Argentina
17 4 0.01% 0 0.00% 0 0.00% Non-Profit (org)
18 4 0.01% 3 0.01% 294 0.02% Brazil
19 4 0.01% 0 0.00% 0 0.00% Seychelles
20 3 0.01% 1 0.00% 108 0.01% United States
21 2 0.01% 0 0.00% 0 0.00% Educational (edu)
22 2 0.01% 0 0.00% 0 0.00% Switzerland
23 2 0.01% 0 0.00% 0 0.00% Costa Rica
24 2 0.01% 2 0.01% 135 0.01% Iran
25 2 0.01% 0 0.00% 0 0.00% Netherlands
26 2 0.01% 0 0.00% 0 0.00% United Kingdom
27 1 0.00% 0 0.00% 0 0.00% Austria
28 1 0.00% 0 0.00% 0 0.00% Australia
29 1 0.00% 0 0.00% 0 0.00% Bulgaria
30 1 0.00% 1 0.00% 34 0.00% Spain


Generated by Webalizer Version 2.20