Usage Statistics for missionarygirl.org

Summary Period: July 2015
Generated 01-Aug-2015 06:05 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2015
Total Hits 26107
Total Files 19225
Total Pages 24322
Total Visits 5711
Total KBytes 1835765
Total Unique Sites 1020
Total Unique URLs 3450
Total Unique Referrers 1228
Total Unique User Agents 289
. Avg Max
Hits per Hour 35 656
Hits per Day 842 1452
Files per Day 620 1259
Pages per Day 784 1413
Sites per Day 32 141
Visits per Day 184 258
KBytes per Day 59218 152626
Hits by Response Code
Code 200 - OK 73.64% 19225
Code 206 - Partial Content 1.16% 302
Code 301 - Moved Permanently 0.01% 2
Code 304 - Not Modified 0.83% 216
Code 400 - Bad Request 0.12% 32
Code 403 - Forbidden 14.44% 3770
Code 404 - Not Found 9.79% 2555
Code 500 - Internal Server Error 0.02% 5

Daily usage for July 2015

Daily Statistics for July 2015
Day Hits Files Pages Visits Sites KBytes
1 1331 5.10% 987 5.13% 1259 5.18% 204 3.57% 106 10.39% 117194 6.38%
2 982 3.76% 579 3.01% 845 3.47% 229 4.01% 115 11.27% 34239 1.87%
3 890 3.41% 525 2.73% 843 3.47% 216 3.78% 116 11.37% 45006 2.45%
4 1298 4.97% 930 4.84% 1197 4.92% 182 3.19% 108 10.59% 44458 2.42%
5 1285 4.92% 1110 5.77% 1236 5.08% 167 2.92% 97 9.51% 91075 4.96%
6 593 2.27% 350 1.82% 547 2.25% 176 3.08% 99 9.71% 32642 1.78%
7 1251 4.79% 950 4.94% 1178 4.84% 203 3.55% 95 9.31% 89295 4.86%
8 390 1.49% 174 0.91% 326 1.34% 183 3.20% 93 9.12% 26856 1.46%
9 1060 4.06% 757 3.94% 988 4.06% 242 4.24% 124 12.16% 82407 4.49%
10 1236 4.73% 880 4.58% 1126 4.63% 247 4.32% 141 13.82% 27187 1.48%
11 1388 5.32% 972 5.06% 1278 5.25% 258 4.52% 132 12.94% 80689 4.40%
12 683 2.62% 416 2.16% 605 2.49% 214 3.75% 110 10.78% 55036 3.00%
13 1230 4.71% 982 5.11% 1125 4.63% 194 3.40% 116 11.37% 46377 2.53%
14 1073 4.11% 809 4.21% 1007 4.14% 228 3.99% 110 10.78% 126023 6.86%
15 462 1.77% 200 1.04% 427 1.76% 239 4.18% 118 11.57% 15181 0.83%
16 1094 4.19% 853 4.44% 1047 4.30% 219 3.83% 115 11.27% 70594 3.85%
17 257 0.98% 146 0.76% 232 0.95% 180 3.15% 82 8.04% 10932 0.60%
18 564 2.16% 427 2.22% 495 2.04% 234 4.10% 114 11.18% 55800 3.04%
19 308 1.18% 149 0.78% 218 0.90% 181 3.17% 95 9.31% 15979 0.87%
20 366 1.40% 234 1.22% 309 1.27% 152 2.66% 109 10.69% 24025 1.31%
21 547 2.10% 391 2.03% 471 1.94% 134 2.35% 99 9.71% 32141 1.75%
22 267 1.02% 124 0.64% 238 0.98% 130 2.28% 74 7.25% 5695 0.31%
23 277 1.06% 184 0.96% 258 1.06% 138 2.42% 72 7.06% 9961 0.54%
24 739 2.83% 647 3.37% 718 2.95% 129 2.26% 70 6.86% 75793 4.13%
25 931 3.57% 742 3.86% 900 3.70% 157 2.75% 95 9.31% 86432 4.71%
26 1012 3.88% 805 4.19% 989 4.07% 150 2.63% 87 8.53% 101025 5.50%
27 1452 5.56% 1243 6.47% 1413 5.81% 187 3.27% 91 8.92% 130392 7.10%
28 1414 5.42% 1259 6.55% 1385 5.69% 150 2.63% 89 8.73% 152626 8.31%
29 804 3.08% 711 3.70% 779 3.20% 125 2.19% 95 9.31% 80292 4.37%
30 584 2.24% 480 2.50% 566 2.33% 149 2.61% 97 9.51% 46627 2.54%
31 339 1.30% 209 1.09% 317 1.30% 132 2.31% 84 8.24% 23787 1.30%

Hourly usage for July 2015

Hourly Statistics for July 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 26 826 3.16% 19 595 3.09% 24 763 3.14% 1652 51202 2.79%
1 51 1586 6.07% 45 1413 7.35% 49 1532 6.30% 4009 124292 6.77%
2 29 905 3.47% 19 619 3.22% 27 844 3.47% 2713 84110 4.58%
3 29 909 3.48% 20 640 3.33% 27 852 3.50% 1648 51091 2.78%
4 25 785 3.01% 16 497 2.59% 23 725 2.98% 1955 60604 3.30%
5 26 816 3.13% 17 537 2.79% 23 740 3.04% 1853 57451 3.13%
6 57 1784 6.83% 40 1256 6.53% 53 1656 6.81% 2571 79696 4.34%
7 49 1540 5.90% 38 1186 6.17% 46 1438 5.91% 3906 121087 6.60%
8 40 1240 4.75% 29 905 4.71% 37 1162 4.78% 3860 119653 6.52%
9 41 1299 4.98% 32 1014 5.27% 39 1214 4.99% 2805 86945 4.74%
10 27 864 3.31% 19 616 3.20% 25 798 3.28% 1443 44735 2.44%
11 36 1133 4.34% 28 891 4.63% 34 1084 4.46% 1741 53980 2.94%
12 21 666 2.55% 14 447 2.33% 19 615 2.53% 1407 43602 2.38%
13 21 677 2.59% 16 505 2.63% 20 640 2.63% 1449 44910 2.45%
14 46 1440 5.52% 37 1168 6.08% 43 1359 5.59% 5104 158216 8.62%
15 28 873 3.34% 18 570 2.96% 25 791 3.25% 1842 57088 3.11%
16 29 910 3.49% 20 630 3.28% 27 856 3.52% 2425 75175 4.10%
17 24 761 2.91% 19 589 3.06% 23 713 2.93% 2331 72265 3.94%
18 29 921 3.53% 22 695 3.62% 27 861 3.54% 1876 58169 3.17%
19 34 1066 4.08% 24 764 3.97% 31 991 4.07% 2283 70768 3.85%
20 57 1797 6.88% 48 1489 7.75% 54 1703 7.00% 4179 129546 7.06%
21 43 1354 5.19% 25 786 4.09% 38 1197 4.92% 1794 55611 3.03%
22 35 1086 4.16% 26 808 4.20% 31 977 4.02% 1810 56114 3.06%
23 28 869 3.33% 19 605 3.15% 26 811 3.33% 2563 79455 4.33%

Top 30 of 3450 Total URLs
# Hits KBytes URL
1 3440 13.18% 425263 23.17% /webalizer/usage_201501.html
2 1639 6.28% 16073 0.88% /webalizer/
3 1432 5.49% 176218 9.60% /webalizer/usage_201210.html
4 1250 4.79% 153247 8.35% /webalizer/usage_201306.html
5 381 1.46% 49003 2.67% /webalizer/usage_201506.html
6 329 1.26% 39227 2.14% /webalizer/usage_201507.html
7 306 1.17% 241 0.01% /webalizer/usage_201111.html
8 117 0.45% 14952 0.81% /webalizer/usage_201505.html
9 70 0.27% 8471 0.46% /webalizer/usage_201401.html
10 60 0.23% 7434 0.40% /webalizer/usage_201403.html
11 31 0.12% 741 0.04% /modlogan/
12 31 0.12% 3729 0.20% /webalizer/usage_201107.html
13 27 0.10% 3175 0.17% /webalizer/usage_201409.html
14 24 0.09% 2940 0.16% /webalizer/usage_201312.html
15 18 0.07% 183 0.01% /cp/
16 13 0.05% 373 0.02% /modlogan/mla-full-web_user_referer-201207.html
17 13 0.05% 4341 0.24% /modlogan/mla-full-web_visit_entry_pages-201506.html
18 13 0.05% 392 0.02% /modlogan/mla-full-web_visit_path_length-201506.html
19 13 0.05% 52 0.00% /modlogan/mla-start-201507.html
20 13 0.05% 201 0.01% /modlogan/mla-web_user_referer-201207.html
21 12 0.05% 11407 0.62% /modlogan/mla-full-web_user_referer-201412.html
22 12 0.05% 26926 1.47% /modlogan/mla-full-web_user_view_duration_visits-201506.html
23 12 0.05% 253 0.01% /modlogan/mla-full-web_visit_duration-201506.html
24 12 0.05% 3952 0.22% /modlogan/mla-full-web_visit_exit_pages-201506.html
25 12 0.05% 129 0.01% /modlogan/mla-web_robot_searchengine-201112.html
26 12 0.05% 1546 0.08% /webalizer/usage_201410.html
27 11 0.04% 23 0.00% /cp/scripts/scripts.html
28 11 0.04% 117 0.01% /modlogan/mla-full-web_robot_searchengine-201112.html
29 11 0.04% 171 0.01% /modlogan/mla-full-web_user_os_visits-201506.html
30 11 0.04% 6972 0.38% /modlogan/mla-full-web_user_referer-201303.html

Top 10 of 3450 Total URLs By KBytes
# Hits KBytes URL
1 3440 13.18% 425263 23.17% /webalizer/usage_201501.html
2 1432 5.49% 176218 9.60% /webalizer/usage_201210.html
3 1250 4.79% 153247 8.35% /webalizer/usage_201306.html
4 381 1.46% 49003 2.67% /webalizer/usage_201506.html
5 329 1.26% 39227 2.14% /webalizer/usage_201507.html
6 12 0.05% 26926 1.47% /modlogan/mla-full-web_user_view_duration_visits-201506.html
7 10 0.04% 22438 1.22% /modlogan/mla-full-web_user_view_duration_average-201506.html
8 7 0.03% 18426 1.00% /modlogan/mla-full-web_request_url-201506.html
9 1639 6.28% 16073 0.88% /webalizer/
10 6 0.02% 15794 0.86% /modlogan/mla-full-web_request_url_traffic-201506.html

Top 10 of 1110 Total Entry Pages
# Hits Visits URL
1 1 0.00% 1263 28.65% /
2 1639 6.28% 836 18.96% /webalizer/
3 381 1.46% 269 6.10% /webalizer/usage_201506.html
4 329 1.26% 129 2.93% /webalizer/usage_201507.html
5 1432 5.49% 97 2.20% /webalizer/usage_201210.html
6 70 0.27% 59 1.34% /webalizer/usage_201401.html
7 1250 4.79% 53 1.20% /webalizer/usage_201306.html
8 31 0.12% 29 0.66% /webalizer/usage_201107.html
9 31 0.12% 24 0.54% /modlogan/
10 27 0.10% 21 0.48% /webalizer/usage_201409.html

Top 10 of 1120 Total Exit Pages
# Hits Visits URL
1 1 0.00% 1265 28.56% /
2 1639 6.28% 840 18.97% /webalizer/
3 381 1.46% 269 6.07% /webalizer/usage_201506.html
4 329 1.26% 131 2.96% /webalizer/usage_201507.html
5 1432 5.49% 113 2.55% /webalizer/usage_201210.html
6 70 0.27% 59 1.33% /webalizer/usage_201401.html
7 1250 4.79% 35 0.79% /webalizer/usage_201306.html
8 31 0.12% 29 0.65% /webalizer/usage_201107.html
9 31 0.12% 21 0.47% /modlogan/
10 27 0.10% 21 0.47% /webalizer/usage_201409.html

Top 30 of 1020 Total Sites
# Hits Files KBytes Visits Hostname
1 2495 9.56% 2495 12.98% 306564 16.70% 80 1.40% dedic645.hidehost.net
2 1634 6.26% 1634 8.50% 202000 11.00% 1 0.02% sol-fttb.192.154.118.46.sovam.net.ua
3 844 3.23% 844 4.39% 104338 5.68% 1 0.02% 37-115-187-149-broadband.kyivstar.net
4 703 2.69% 688 3.58% 42017 2.29% 3 0.05% static.75.32.4.46.clients.your-server.de
5 616 2.36% 565 2.94% 34548 1.88% 6 0.11% hosted-by.leaseweb.com
6 572 2.19% 508 2.64% 30974 1.69% 3 0.05% static.215.5.243.136.clients.your-server.de
7 494 1.89% 0 0.00% 240 0.01% 113 1.98% 109-184-226-194.dynamic.mts-nn.ru
8 408 1.56% 377 1.96% 51796 2.82% 2 0.04% mj3.naefmarco.ch
9 402 1.54% 402 2.09% 49766 2.71% 132 2.31% static.18.16.9.5.clients.your-server.de
10 395 1.51% 274 1.43% 49340 2.69% 5 0.09% mj1.naefmarco.ch
11 394 1.51% 0 0.00% 191 0.01% 95 1.66% 109-184-144-79.dynamic.mts-nn.ru
12 376 1.44% 376 1.96% 46482 2.53% 1 0.02% 178-137-18-139-lvv.broadband.kyivstar.net
13 335 1.28% 296 1.54% 10828 0.59% 1 0.02% 104.255.64.50
14 325 1.24% 316 1.64% 42281 2.30% 2 0.04% 195-154-162-103.rev.poneytelecom.eu
15 325 1.24% 302 1.57% 61807 3.37% 2 0.04% surksum.xs4all.nl
16 316 1.21% 307 1.60% 2710 0.15% 2 0.04% static.87.5.243.136.clients.your-server.de
17 315 1.21% 284 1.48% 7609 0.41% 4 0.07% reverse-dns.chicago
18 302 1.16% 297 1.54% 33755 1.84% 1 0.02% cpc23-chwo7-2-0-cust232.19-1.cable.virginm.net
19 302 1.16% 302 1.57% 0 0.00% 2 0.04% unallocated.sta.lan.ua
20 301 1.15% 300 1.56% 7303 0.40% 1 0.02% 5ed0915f.cm-7-1c.dynamic.ziggo.nl
21 301 1.15% 231 1.20% 2642 0.14% 1 0.02% 83.149.126.98
22 301 1.15% 300 1.56% 2754 0.15% 1 0.02% ns505712.ip-198-27-66.net
23 301 1.15% 278 1.45% 21932 1.19% 1 0.02% port-28672.pppoe.wtnet.de
24 300 1.15% 300 1.56% 37087 2.02% 1 0.02% sol-fttb.170.113.118.46.sovam.net.ua
25 289 1.11% 289 1.50% 2852 0.16% 172 3.01% 93.158.212.61
26 284 1.09% 0 0.00% 138 0.01% 61 1.07% 109-184-199-124.dynamic.mts-nn.ru
27 284 1.09% 284 1.48% 35109 1.91% 1 0.02% 178-137-86-230-lvv.broadband.kyivstar.net
28 258 0.99% 251 1.31% 18914 1.03% 1 0.02% like-common.gelantern.net
29 245 0.94% 242 1.26% 51406 2.80% 1 0.02% 195-154-163-223.rev.poneytelecom.eu
30 221 0.85% 185 0.96% 24780 1.35% 2 0.04% host-20-46-107-208.midco.net

Top 10 of 1020 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2495 9.56% 2495 12.98% 306564 16.70% 80 1.40% dedic645.hidehost.net
2 1634 6.26% 1634 8.50% 202000 11.00% 1 0.02% sol-fttb.192.154.118.46.sovam.net.ua
3 844 3.23% 844 4.39% 104338 5.68% 1 0.02% 37-115-187-149-broadband.kyivstar.net
4 325 1.24% 302 1.57% 61807 3.37% 2 0.04% surksum.xs4all.nl
5 408 1.56% 377 1.96% 51796 2.82% 2 0.04% mj3.naefmarco.ch
6 245 0.94% 242 1.26% 51406 2.80% 1 0.02% 195-154-163-223.rev.poneytelecom.eu
7 402 1.54% 402 2.09% 49766 2.71% 132 2.31% static.18.16.9.5.clients.your-server.de
8 395 1.51% 274 1.43% 49340 2.69% 5 0.09% mj1.naefmarco.ch
9 376 1.44% 376 1.96% 46482 2.53% 1 0.02% 178-137-18-139-lvv.broadband.kyivstar.net
10 325 1.24% 316 1.64% 42281 2.30% 2 0.04% 195-154-162-103.rev.poneytelecom.eu

Top 30 of 1228 Total Referrers
# Hits Referrer
1 15077 57.75% - (Direct Request)
2 372 1.42% http://godfilm.ru/
3 308 1.18% http://igorivanikov.tumblr.com
4 302 1.16% http://gdebestkupit.ru/
5 300 1.15% http://vozbujdenie.com/
6 300 1.15% http://vozbujdenie.com/kak-vozbudit-zhenshhinu-vozbuzhdaem-pravilno.html
7 296 1.13% http://holod-rozliv.ru/
8 295 1.13% http://blagovest-next.ru/
9 287 1.10% http://ratingbinarov.wordpress.com
10 271 1.04% http://binary-moscow.livejournal.com
11 267 1.02% http://reviewrusbinary.blogspot.ru
12 239 0.92% http://www.google.com/search
13 192 0.74% http://pleykast.ru/prazdniki/newyear.html
14 188 0.72% http://www.moykrest.ru/monastyrskij-chaj-ot-diabeta
15 104 0.40% http://shopagasm.com/home-garden
16 103 0.39% http://burncams.com
17 99 0.38% http://www.fromglass.ru/
18 76 0.29% http://seasontor.com/
19 76 0.29% http://www.obrabotka-msk.ru/
20 72 0.28% http://kinocok.com/
21 61 0.23% http://valiev.ovh
22 56 0.21% http://power-boost.ru/
23 56 0.21% http://shopagasm.com/privacy-policy
24 52 0.20% http://shopagasm.com/blog
25 52 0.20% http://shopagasm.com/category/garden
26 52 0.20% http://shopagasm.com/category/ipad-tablet
27 52 0.20% http://shopagasm.com/category/televisions
28 52 0.20% http://shopagasm.com/editor-s-choice
29 48 0.18% http://ancient-east.ru/
30 48 0.18% http://book-cook.ru

Top 20 of 93 Total Search Strings
# Hits Search String
1 5 1.76% http://accuse.hotelnikos.ru/wih-board-25032.html
2 5 1.76% http://ambush.yarbankomats.ru/qyqyh-id-83803.html
3 5 1.76% http://automate.infopic.ru/fate-content-46634.html
4 5 1.76% http://binoculars.konvpalto.ru/cira-board-79304.html
5 5 1.76% http://breathtaking.konvpalto.ru/tebak-viewtopic-69310.html
6 5 1.76% http://brook.jasmin-tur.ru/daz-topic-62845.html
7 5 1.76% http://bulge.bashakoff.ru/fuca-post-41415.html
8 5 1.76% http://chapel.salon-rt.ru/gyca-viewtopic-89592.html
9 5 1.76% http://configuration.salon-rt.ru/
10 5 1.76% http://convoy.gorjashhieturi.ru/jyvo-showthread-83229.html
11 5 1.76% http://corps.konvpalto.ru/cavus-wall-10539.html
12 5 1.76% http://credible.delyasrl.ru/qix-topic-70181.html
13 5 1.76% http://deserve.olimp-5.ru/hice-post-59907.html
14 5 1.76% http://eclectic.griffi.ru/sedo-board-56975.html
15 5 1.76% http://established.magazinanet.ru/hubac-feed-62350.html
16 5 1.76% http://extensive.krym21.ru/wabe-showthread-98945.html
17 5 1.76% http://exterior.mydom34.ru/mahis-showthread-98113.html
18 5 1.76% http://flurry.ovovk.ru/bym-topic-21198.html
19 5 1.76% http://grill.klimatug.ru/tiw-content-46361.html
20 5 1.76% http://inhibition.magazinanet.ru/fysi-user-53697.html

Top 15 of 289 Total User Agents
# Hits User Agent
1 9910 37.96% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
2 3100 11.87% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 2202 8.43% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
4 1653 6.33% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
5 1638 6.27% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
6 935 3.58% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
7 706 2.70% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 OPR/28.0.1750.48
8 697 2.67% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
9 508 1.95% Mozilla/5.0 (compatible; linkdexbot/2.0; +http://www.linkdex.com/bots/)
10 494 1.89% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
11 303 1.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
12 299 1.15% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; +http://go.mail.ru/help/robots)
13 247 0.95% Mozilla/5.0 (Windows NT 6.1; rv:31.0) Gecko/20100101 Firefox/31.0
14 233 0.89% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.115 YaBrowser/15.2.2214.3645 Safari/537.
15 216 0.83% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)

Usage by Country for July 2015

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 5989 22.94% 5706 29.68% 645414 35.16% Network (net)
2 5361 20.53% 2364 12.30% 224216 12.21% Commercial (com)
3 3702 14.18% 3422 17.80% 258581 14.09% Germany
4 3611 13.83% 2701 14.05% 100457 5.47% Unresolved/Unknown
5 2625 10.05% 2591 13.48% 242914 13.23% Ukraine
6 1808 6.93% 157 0.82% 9839 0.54% Russian Federation
7 964 3.69% 892 4.64% 148332 8.08% European Union
8 901 3.45% 744 3.87% 107980 5.88% Switzerland
9 626 2.40% 602 3.13% 69109 3.76% Netherlands
10 171 0.65% 171 0.89% 21058 1.15% Italy
11 125 0.48% 121 0.63% 1275 0.07% Belgium
12 59 0.23% 48 0.25% 5987 0.33% Poland
13 29 0.11% 0 0.00% 12 0.00% Educational (edu)
14 27 0.10% 3 0.02% 264 0.01% China
15 16 0.06% 0 0.00% 8 0.00% Brazil
16 12 0.05% 0 0.00% 5 0.00% British Indian Ocean Territory
17 11 0.04% 0 0.00% 5 0.00% Non-Profit (org)
18 11 0.04% 0 0.00% 8 0.00% Address Routing (arpa)
19 11 0.04% 2 0.01% 15 0.00% Finland
20 8 0.03% 0 0.00% 3 0.00% Czech Republic
21 7 0.03% 0 0.00% 3 0.00% Korea, Republic of
22 4 0.02% 0 0.00% 2 0.00% Colombia
23 4 0.02% 0 0.00% 2 0.00% Indonesia
24 4 0.02% 0 0.00% 2 0.00% Mexico
25 4 0.02% 0 0.00% 2 0.00% Seychelles
26 3 0.01% 0 0.00% 1 0.00% Argentina
27 2 0.01% 0 0.00% 1 0.00% Moldova
28 2 0.01% 0 0.00% 1 0.00% United Kingdom
29 2 0.01% 0 0.00% 0 0.00% Uruguay
30 1 0.00% 0 0.00% 0 0.00% Bulgaria


Generated by Webalizer Version 2.20